Bank of India Stock Price Today (NSE: BANKINDIA)
Fundamental Score
Bank of India Share Price — Live NSE/BSE Price, Fundamentals & Analysis
Bank of India share price today is ₹138.17, up +0.26% on NSE/BSE as of 17 September 2026. Bank of India (BANKINDIA) is a Large-cap company in the Public Sector Bank sector with a market capitalisation of ₹62.91K (Cr). The 52-week high for BANKINDIA share price is ₹178.36 and the 52-week low is ₹116.00. At a P/E ratio of 5.34x, BANKINDIA is currently trading below its industry average P/E of 7.40x. The company has a Return on Equity (ROE) of 12.08% and a debt-to-equity ratio of N/A.
Bank of India Share Price Chart — NSE/BSE Historical Performance
Bank of India share price chart: -0.10% return over the past month. 52-week high ₹178.36, 52-week low ₹116.00.
Bank of India — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹137.91 | ₹141.11 | ₹137.90 | ₹138.17 | 99.76L (Cr) | |
| ₹138.00 | ₹139.35 | ₹136.85 | ₹137.81 | 50.30L (Cr) | |
| ₹140.00 | ₹140.41 | ₹137.00 | ₹137.61 | 44.79L (Cr) | |
| ₹140.00 | ₹140.10 | ₹137.26 | ₹140.00 | 43.85L (Cr) | |
| ₹141.30 | ₹142.72 | ₹140.00 | ₹141.00 | 53.22L (Cr) | |
| ₹140.38 | ₹142.45 | ₹139.80 | ₹141.06 | 60.61L (Cr) | |
| ₹142.04 | ₹142.39 | ₹139.73 | ₹140.86 | 45.89L (Cr) | |
| ₹145.00 | ₹145.50 | ₹141.44 | ₹142.02 | 36.05L (Cr) | |
| ₹144.80 | ₹145.80 | ₹144.11 | ₹145.00 | 29.03L (Cr) | |
| ₹143.90 | ₹146.15 | ₹142.50 | ₹145.00 | 81.39L (Cr) |
Bank of India — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹142.29 | ₹146.15 | ₹136.85 | ₹138.17 | -2.90% | |
| ₹139.01 | ₹147.90 | ₹138.92 | ₹141.59 | +1.86% | |
| ₹140.65 | ₹149.33 | ₹134.01 | ₹137.95 | -1.92% | |
| ₹140.30 | ₹151.00 | ₹134.60 | ₹140.40 | +0.07% | |
| ₹140.01 | ₹147.49 | ₹136.50 | ₹139.91 | -0.07% | |
| ₹142.81 | ₹154.34 | ₹134.52 | ₹139.87 | -2.06% | |
| ₹170.50 | ₹174.40 | ₹136.20 | ₹136.99 | -19.65% | |
| ₹150.44 | ₹178.36 | ₹146.40 | ₹176.05 | +17.02% | |
| ₹144.10 | ₹169.90 | ₹142.90 | ₹164.10 | +13.88% | |
| ₹147.50 | ₹149.40 | ₹136.71 | ₹143.85 | -2.47% | |
| ₹140.54 | ₹151.43 | ₹138.55 | ₹147.14 | +4.70% | |
| ₹123.70 | ₹142.71 | ₹122.20 | ₹139.88 | +13.08% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Assets (ROA)
Bank profit generated relative to total assets
Net Profit Margin
Net profit as a percentage of reported revenue/income
Dividend Yield
Annual dividend as % of current share price
Bank of India Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Price to Book (P/B)
Share price ÷ book value per share — key bank valuation metric
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt/Equity, interest coverage and industrial free-cash-flow ratios are not shown for banks because deposits and borrowings are part of the core lending business. Bull Run uses ROA, ROE, P/B and net profit margin above for bank analysis.
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
Bank of India Fundamental Analysis & Valuation Benchmarking
Educational evaluation of BANKINDIA across key market metrics for learning purposes.
Positive Indicators
7 factors identified
Attractive Valuation (P/E: 5.34 vs Industry: 7.40)
Observation: Trading at discount to industry peers.
Analysis: P/E below industry average may present value opportunity.
Consistent Growth Track Record (13.10% CAGR)
Observation: Strong 5-year sales compound annual growth rate.
Analysis: Consistent sales CAGR >12% demonstrates sustainable growth model.
Excellent EPS Growth (30.38% CAGR)
Observation: Outstanding 5-year earnings per share compound growth.
Analysis: EPS CAGR >15% indicates strong wealth creation potential.
Strong Profit Growth Track Record (39.24% CAGR)
Observation: Consistent 5-year profit compound annual growth rate.
Analysis: Profit CAGR >15% demonstrates scalable business model.
Balanced Promoter Holding (73.38%)
Observation: Optimal balance between promoter control and public float.
Analysis: Promoter holding in 50-75% range provides management alignment.
Zero Share Pledging Risk
Observation: No promoter shares pledged as collateral.
Analysis: Absence of share pledging eliminates potential forced-selling pressure.
Attractive Dividend Yield (3.20%)
Observation: Healthy dividend yield provides income component to returns.
Analysis: Dividend yield >3% offers income potential while indicating cash flow strength.
Risk Factors
0 factors identified
No significant concerns identified in current analysis.
Bank of India vs Public Sector Bank Peers
Peer Comparison - Public Sector Bank
Compare Bank of India with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
Bank of IndiaBank of India...Selected✓ BANKINDIA • 532149 | 49.1/100 | ₹138.17₹138 | ₹62914.47₹62914.47 | 5.34Average 5.3 Average | 12.08%Average 12.08% Average | — — | — — | 39.24%Excellent 39.24% Excellent | 13.10%Good 13.10% Good | 3.20% |
State Bank of IndiaState Bank of I... SBIN • 500112 | 47.2/100 | ₹1007.30₹1007 | ₹929798.33₹929798.33 | 10.80Average 10.8 Average | 14.88%Average 14.88% Average | — — | — — | 30.01%Excellent 30.01% Excellent | 13.11%Good 13.11% Good | 1.68% |
Union Bank of IndiaUnion Bank of I... UNIONBANK • 532477 | 56.5/100 | ₹182.80₹183 | ₹139542.39₹139542.39 | 6.76Average 6.8 Average | 15.72%Good 15.72% Good | — — | — — | 46.86%Excellent 46.86% Excellent | 9.03%Good 9.03% Good | 2.90% |
Punjab National BankPunjab National... PNB • 532461 | 50.5/100 | ₹116.61₹117 | ₹134019.29₹134019.29 | 6.08Average 6.1 Average | 12.99%Average 12.99% Average | — — | — — | 48.17%Excellent 48.17% Excellent | 9.80%Good 9.80% Good | 2.84% |
Bank of BarodaBank of Baroda... BANKBARODA • 532134 | 51.5/100 | ₹236.27₹236 | ₹122332.34₹122332.34 | 6.73Average 6.7 Average | 12.47%Average 12.47% Average | — — | — — | 72.77%Excellent 72.77% Excellent | 12.56%Good 12.56% Good | 3.43% |
Indian BankIndian Bank... INDIANB • 532814 | 57.5/100 | ₹861.65₹862 | ₹116060.81₹116060.81 | 9.08Average 9.1 Average | 15.45%Good 15.45% Good | — — | — — | 30.02%Excellent 30.02% Excellent | 11.54%Good 11.54% Good | 2.20% |
Canara BankCanara Bank... CANBK • 532483 | 48.8/100 | ₹125.21₹125 | ₹113573.61₹113573.61 | 5.72Average 5.7 Average | 16.02%Good 16.02% Good | — — | — — | 44.35%Excellent 44.35% Excellent | 12.46%Good 12.46% Good | 3.32% |
Bank of MaharashtraBank of Maharas... MAHABANK • 532525 | 64.9/100 | ₹83.97₹84 | ₹64586.03₹64586.03 | 8.57Average 8.6 Average | 22.66%Excellent 22.66% Excellent | — — | — — | 65.15%Excellent 65.15% Excellent | 19.80%Excellent 19.80% Excellent | 2.75% |
Indian Overseas BankIndian Overseas... IOB • 532388 | 52.9/100 | ₹33.15₹33 | ₹63835.60₹63835.60 | 10.83Average 10.8 Average | 15.65%Good 15.65% Good | — — | — — | 44.37%Excellent 44.37% Excellent | 13.46%Good 13.46% Good | 0.00% |
UCO BankUCO Bank... UCOBANK • 532505 | 44/100 | ₹24.10₹24 | ₹30220.34₹30220.34 | 10.76Average 10.8 Average | 8.63%Poor 8.63% Poor | — — | — — | 110.04%Excellent 110.04% Excellent | 12.71%Good 12.71% Good | 1.68% |
Central Bank of IndiaCentral Bank of... CENTRALBK • 532885 | 39.4/100 | ₹30.73₹31 | ₹27814.95₹27814.95 | 6.10Average 6.1 Average | 11.92%Average 11.92% Average | — — | — — | 45.91%Excellent 45.91% Excellent | 9.64%Good 9.64% Good | 3.67% |
Top Public Sector Bank Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- State Bank of India share price929798.33 Cr
- Union Bank of India share price139542.39 Cr
- Punjab National Bank share price134019.29 Cr
- Bank of Baroda share price122332.34 Cr
- Indian Bank share price116060.81 Cr
Bank of India PE Ratio History
Historical price-to-earnings ratio for BANKINDIA — last 5 years
| Year | EPS (₹) | Price (₹) | P/E Ratio |
|---|---|---|---|
| FY 2025 | ₹20.97 | ₹143.85 | 6.9x |
| FY 2024 | ₹15.48 | ₹101.90 | 6.6x |
| FY 2023 | ₹9.35 | ₹112.60 | 12x |
| FY 2022 | ₹9.07 | ₹88.25 | 9.7x |
P/E = year-end price ÷ diluted EPS from annual filings. Source: NSE/BSE via Bull Run.
Bank of India Dividend History
Annual cash dividends paid by BANKINDIA — dividend yield 3.20%
| Financial Year | Dividends Paid (₹ Cr) |
|---|---|
| FY 2025 | ₹1274.75 Cr |
| FY 2024 | ₹820.71 Cr |
| FY 2023 | ₹820.71 Cr |
Cash dividends from annual cash flow statements. Past dividends do not guarantee future payments. Not investment advice.
Bank of India Quarterly Performance
Latest quarterly metrics for BANKINDIA — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
5.92%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
18.67%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
13.10%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
39.24%
Compounded annual net profit growth over 5 years
Bank of India Technical Indicators
SMA 50, SMA 200, RSI and volume signals for BANKINDIA — calculated from daily price history
Momentum is balanced — neither overbought nor oversold.
Technical indicators are for educational purposes only. Not investment advice.
Bank of India Financial Statements
Annual income statement, balance sheet and cash flow for Bank of India (BANKINDIA) — sourced from NSE/BSE filings.
Financial Results & Statements
Latest quarterly, annual and period-wise financial data for Bank of India
About BANKINDIA (Bank of India)
Bank of India is a colossus among India's public sector banks, a financial institution deeply interwoven with the nation's economic fabric. With a history stretching back over a ce...ntury, it stands as a testament to enduring strength and unwavering commitment to serving the diverse needs of its populace. Imagine a network that spans the length and breadth of the country, a presence felt in bustling metropolitan centers and quiet rural communities alike. Bank of India embodies a comprehensive approach to banking, extending its reach far beyond the traditional brick-and-mortar branches. It's a digital landscape where innovative technologies blend seamlessly with time-honored practices, ensuring that financial solutions are both accessible and convenient for all. The bank's offerings are a reflection of India's vibrant economy and its citizens' evolving aspirations. From nurturing the dreams of budding entrepreneurs with tailored business loans to helping families secure their futures with affordable housing finance, Bank of India is a trusted partner on their journey. The institution also plays a pivotal role in supporting the agricultural sector, providing vital credit and financial services to farmers and rural communities. Think of it as a bridge connecting the aspirations of individuals and businesses with the resources they need to thrive. The bank embraces its responsibility to foster financial inclusion, empowering individuals from all walks of life to participate fully in the nation's economic progress. Beyond its domestic reach, Bank of India has carved a niche for itself on the global stage, establishing a presence in key international markets. This international network allows the bank to facilitate cross-border trade and investment, further strengthening India's ties with the global economy. The institution continues to adapt to the ever-changing financial landscape, embracing innovation and upholding the highest standards of corporate governance. Bank of India's legacy is one of unwavering dedication to its customers, its employees, and the nation as a whole.
Company Details
Key Leadership
BANKINDIA Share Price: Frequently Asked Questions
What is the current share price of Bank of India?
Bank of India (BANKINDIA) trades at ₹138.17 on NSE and BSE. Market cap ₹62.91K (Cr). Educational data only.
What is the P/E ratio of Bank of India?
Bank of India has a P/E of 5.34x vs industry average 7.40x.
What is the Bull Run score for Bank of India?
Bank of India has a Bull Run score of 49.1/100 based on 25+ financial parameters.
Does Bank of India pay dividends?
Bank of India has a dividend yield of 3.20%. Past dividends don't guarantee future payments.
What is the ROE of Bank of India?
Bank of India has ROE of 12.08%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of Bank of India?
Bank of India has debt-to-equity of N/A.
Is Bank of India a good investment?
Bull Run gives Bank of India a score of 49.1/100. This is not investment advice — consult a SEBI-registered advisor.