Crop Life Science Ltd Stock Price Today (NSE: CLSL)
Fundamental Score
Crop Life Science Ltd Share Price — Live NSE/BSE Price, Fundamentals & Analysis
Crop Life Science Ltd share price today is ₹66.20, up +0.46% on NSE/BSE as of 3 August 2026. Crop Life Science Ltd (CLSL) is a Small-cap company in the Pesticides & Agrochemicals sector with a market capitalisation of ₹90.76 (Cr). The 52-week high for CLSL share price is ₹66.50 and the 52-week low is ₹39.45. At a P/E ratio of 13.06x, CLSL is currently trading below its industry average P/E of 22.96x. The company has a Return on Equity (ROE) of 8.50% and a debt-to-equity ratio of 0.66.
Crop Life Science Ltd Share Price Chart — NSE/BSE Historical Performance
Crop Life Science Ltd share price chart: 41.57% return over the past month. 52-week high ₹66.50, 52-week low ₹39.45.
Crop Life Science Ltd — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹65.00 | ₹66.50 | ₹65.00 | ₹65.90 | 26.00K (Cr) | |
| ₹63.00 | ₹66.00 | ₹63.00 | ₹66.00 | 16.00K (Cr) | |
| ₹65.00 | ₹65.00 | ₹61.00 | ₹62.00 | 18.00K (Cr) | |
| ₹64.00 | ₹65.00 | ₹63.80 | ₹65.00 | 16.00K (Cr) | |
| ₹59.90 | ₹61.00 | ₹59.00 | ₹61.00 | 16.00K (Cr) | |
| ₹59.00 | ₹61.00 | ₹59.00 | ₹59.25 | 24.00K (Cr) | |
| ₹58.00 | ₹61.25 | ₹58.00 | ₹61.25 | 12.00K (Cr) | |
| ₹60.00 | ₹60.50 | ₹60.00 | ₹60.10 | 10.00K (Cr) | |
| ₹51.50 | ₹55.10 | ₹51.50 | ₹52.95 | 74.00K (Cr) | |
| ₹46.25 | ₹46.75 | ₹45.50 | ₹46.25 | 10.00K (Cr) |
Crop Life Science Ltd — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹42.00 | ₹66.50 | ₹42.00 | ₹65.90 | +56.90% | |
| ₹44.00 | ₹44.00 | ₹43.90 | ₹43.90 | -0.23% | |
| ₹45.95 | ₹45.95 | ₹43.20 | ₹43.50 | -5.33% | |
| ₹39.45 | ₹45.00 | ₹39.45 | ₹41.00 | +3.93% | |
| ₹48.00 | ₹50.00 | ₹47.00 | ₹49.00 | +2.08% | |
| ₹51.00 | ₹54.65 | ₹46.10 | ₹48.50 | -4.90% | |
| ₹50.00 | ₹50.00 | ₹45.00 | ₹49.90 | -0.20% | |
| ₹54.05 | ₹55.00 | ₹52.00 | ₹52.00 | -3.79% | |
| ₹55.40 | ₹57.90 | ₹54.90 | ₹55.00 | -0.72% | |
| ₹57.45 | ₹62.80 | ₹55.00 | ₹55.00 | -4.26% | |
| ₹56.80 | ₹62.10 | ₹53.20 | ₹58.00 | +2.11% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Capital (ROCE)
Returns generated on total capital deployed
Oper. Profit Margin (5Y Avg)
Average operating profit margin over 5 years
Dividend Yield
Annual dividend as % of current share price
Crop Life Science Ltd Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Industry Avg P/E
Average P/E of all peers in this sector
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt to Equity Ratio
Total debt ÷ equity. Below 0.5 = financially healthy
Interest Coverage Ratio
EBIT ÷ interest expense. Above 2.5 = can pay interest comfortably
Free Cash Flow (5-Year Total)
Cash left after capex over 5 years. Positive = self-funded growth
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
Crop Life Science Ltd Fundamental Analysis & Valuation Benchmarking
Educational evaluation of CLSL across key market metrics for learning purposes.
Positive Indicators
4 factors identified
Attractive Valuation (P/E: 13.06 vs Industry: 22.96)
Observation: Trading at discount to industry peers.
Analysis: P/E below industry average may present value opportunity.
Robust Profit Growth (22.96%)
Observation: Strong year-over-year profit expansion demonstrates business momentum.
Analysis: Profit growth >20% indicates effective execution and market opportunity capture.
Consistent Growth Track Record (14.22% CAGR)
Observation: Strong 5-year sales compound annual growth rate.
Analysis: Consistent sales CAGR >12% demonstrates sustainable growth model.
Balanced Promoter Holding (70.01%)
Observation: Optimal balance between promoter control and public float.
Analysis: Promoter holding in 50-75% range provides management alignment.
Risk Factors
4 factors identified
Below-Average Return on Equity (8.50%)
Observation: Returns on equity are below industry benchmarks.
Analysis: ROE <10% may indicate inefficient capital utilization. Consider monitoring for operational improvements and management effectiveness.
Revenue Contraction (-7.81%)
Observation: Sales decline may indicate market challenges or competitive pressures.
Analysis: Negative revenue growth requires analysis of market conditions.
Negative Free Cash Flow (₹-28.24 Cr over 5Y)
Observation: Cash outflows exceed inflows.
Analysis: Negative FCF requires analysis of capital expenditure cycle.
No Dividend Distribution
Observation: Company does not currently pay dividends to shareholders.
Analysis: Zero dividend yield may indicate growth reinvestment focus or cash flow constraints.
Crop Life Science Ltd vs Pesticides & Agrochemicals Peers
Peer Comparison - Pesticides & Agrochemicals
Compare Crop Life Science Ltd with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
41.4/100 | ₹66.20₹66 | ₹90.76₹90.76 | 13.06Average 13.1 Average | 8.50%Poor 8.50% Poor | 11.56%Average 11.56% Average | 0.66Good 0.7 Good | 13.68%Good 13.68% Good | 14.22%Good 14.22% Good | 0.00% | |
UPL LtdUPL Ltd... UPL • 512070 | 23.9/100 | ₹604.30₹604 | ₹50410.70₹50410.70 | 26.67Average 26.7 Average | 5.91%Poor 5.91% Poor | 10.17%Average 10.17% Average | 0.68Good 0.7 Good | -8.93%Poor -8.93% Poor | 6.02%Good 6.02% Good | 1.00% |
PI Industries LtdPI Industries L... PIIND • 523642 | 46.8/100 | ₹2751.20₹2751 | ₹39725.43₹39725.43 | 32.02Average 32.0 Average | 11.60%Average 11.60% Average | 14.69%Average 14.69% Average | 0.03Excellent 0.0 Excellent | 10.94%Good 10.94% Good | 7.96%Good 7.96% Good | 0.61% |
Sumitomo Chemical India LtdSumitomo Chemic... SUMICHEM • 542920 | 50.3/100 | ₹510.30₹510 | ₹26913.68₹26913.68 | 48.55Average 48.5 Average | 17.65%Good 17.65% Good | 23.48%Excellent 23.48% Excellent | 0.02Excellent 0.0 Excellent | 9.93%Good 9.93% Good | 3.81%Average 3.81% Average | 0.24% |
Bayer CropScience LtdBayer CropScien... BAYERCROP • 506285 | 52.1/100 | ₹4234.40₹4234 | ₹18487.02₹18487.02 | 26.82Average 26.8 Average | 23.70%Excellent 23.70% Excellent | 29.14%Excellent 29.14% Excellent | 0.03Excellent 0.0 Excellent | 7.24%Good 7.24% Good | 5.90%Good 5.90% Good | 3.04% |
Sharda Cropchem LtdSharda Cropchem... SHARDACROP • 538666 | 80.7/100 | ₹819.75₹820 | ₹8202.42₹8202.42 | 12.05Average 12.1 Average | 24.16%Excellent 24.16% Excellent | 30.37%Excellent 30.37% Excellent | 0.00Excellent 0.0 Excellent | 24.87%Excellent 24.87% Excellent | 17.07%Excellent 17.07% Excellent | 0.99% |
NACL Industries LtdNACL Industries... NACLIND • 524709 | 34.7/100 | ₹188.93₹189 | ₹5221.00₹5221.00 | 397.03Average 397.0 Average | 2.37%Poor 2.37% Poor | 8.13%Poor 8.13% Poor | 0.46Excellent 0.5 Excellent | -23.85%Poor -23.85% Poor | 5.87%Good 5.87% Good | 0.00% |
Rallis India LtdRallis India Lt... RALLIS • 500355 | 43.5/100 | ₹217.14₹217 | ₹4632.39₹4632.39 | 22.96Average 23.0 Average | 10.22%Average 10.22% Average | 14.14%Average 14.14% Average | 0.03Excellent 0.0 Excellent | -1.89%Poor -1.89% Poor | 3.58%Average 3.58% Average | 1.26% |
Dhanuka Agritech LimitedDhanuka Agritec... DHANUKA • 507717 | 61.8/100 | ₹1021.90₹1022 | ₹4613.88₹4613.88 | 16.21Average 16.2 Average | 18.46%Good 18.46% Good | 23.76%Excellent 23.76% Excellent | 0.02Excellent 0.0 Excellent | 6.49%Good 6.49% Good | 7.80%Good 7.80% Good | 0.19% |
Bhagiradha Chemicals & Industries LimitedBhagiradha Chem... BHAGCHEM • 531719 | 27.7/100 | ₹290.75₹291 | ₹3641.01₹3641.01 | 200.39Average 200.4 Average | 2.63%Poor 2.63% Poor | 4.53%Poor 4.53% Poor | 0.34Excellent 0.3 Excellent | -4.35%Poor -4.35% Poor | 11.01%Good 11.01% Good | 0.05% |
Bharat Rasayan LtdBharat Rasayan ... BHARATRAS • 590021 | 48.8/100 | ₹1280.30₹1280 | ₹2262.39₹2262.39 | 14.41Average 14.4 Average | 13.34%Average 13.34% Average | 17.53%Good 17.53% Good | 0.00Excellent 0.0 Excellent | -1.03%Poor -1.03% Poor | 2.62%Average 2.62% Average | 0.03% |
Top Pesticides & Agrochemicals Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- UPL Ltd share price50410.70 Cr
- PI Industries Ltd share price39725.43 Cr
- Sumitomo Chemical India Ltd share price26913.68 Cr
- Bayer CropScience Ltd share price18487.02 Cr
- Sharda Cropchem Ltd share price8202.42 Cr
Crop Life Science Ltd PE Ratio History
Historical price-to-earnings ratio for CLSL — last 5 years
| Year | EPS (₹) | Price (₹) | P/E Ratio |
|---|---|---|---|
| FY 2024 | ₹3.51 | ₹50.15 | 14.3x |
| FY 2023 | ₹2.38 | ₹46.85 | 19.7x |
P/E = year-end price ÷ diluted EPS from annual filings. Source: NSE/BSE via Bull Run.
Crop Life Science Ltd Quarterly Performance
Latest quarterly metrics for CLSL — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
-7.81%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
22.96%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
14.22%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
13.68%
Compounded annual net profit growth over 5 years
Crop Life Science Ltd Technical Indicators
SMA 50, SMA 200, RSI and volume signals for CLSL — calculated from daily price history
Momentum is strong — price may be stretched. Watch for pullbacks.
Technical indicators are for educational purposes only. Not investment advice.
Crop Life Science Ltd Financial Statements
Annual income statement, balance sheet and cash flow for Crop Life Science Ltd (CLSL) — sourced from NSE/BSE filings.
Loading Financial Statements...
Fetching financial data for Crop Life Science Ltd
About CLSL (Crop Life Science Ltd)
Crop Life Science Ltd (CLSL) is listed on the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) of India. The company operates in the Pesticides & Agrochemicals sector ...with a current market capitalisation of ₹90.76 (Cr). Crop Life Science Ltd has delivered a Return on Equity (ROE) of 8.50% and a ROCE of 11.56%. The debt-to-equity ratio stands at 0.66, reflecting the company's capital structure. Investors tracking CLSL share price can monitor key metrics including P/E ratio, promoter holding of 70.01%, and quarterly earnings growth.
Company Details
CLSL Share Price: Frequently Asked Questions
What is the current share price of Crop Life Science Ltd?
Crop Life Science Ltd (CLSL) trades at ₹66.20 on NSE. Market cap ₹90.76 (Cr). Educational data only.
What is the P/E ratio of Crop Life Science Ltd?
Crop Life Science Ltd has a P/E of 13.06x vs industry average 22.96x.
What is the Bull Run score for Crop Life Science Ltd?
Crop Life Science Ltd has a Bull Run score of 41.4/100 based on 25+ financial parameters.
Does Crop Life Science Ltd pay dividends?
Crop Life Science Ltd has a dividend yield of 0.00%. Past dividends don't guarantee future payments.
What is the ROE of Crop Life Science Ltd?
Crop Life Science Ltd has ROE of 8.50%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of Crop Life Science Ltd?
Crop Life Science Ltd has debt-to-equity of 0.66.
Is Crop Life Science Ltd a good investment?
Bull Run gives Crop Life Science Ltd a score of 41.4/100. This is not investment advice — consult a SEBI-registered advisor.