Heritage Foods Ltd Stock Price Today (NSE: HERITGFOOD)
Fundamental Score
Heritage Foods Ltd Share Price — Live NSE/BSE Price, Fundamentals & Analysis
Heritage Foods Ltd share price today is ₹327.85, down 0.46% on NSE/BSE as of 17 June 2026. Heritage Foods Ltd (HERITGFOOD) is a Small-cap company in the Dairy Products sector with a market capitalisation of ₹4.43K (Cr). The 52-week high for HERITGFOOD share price is ₹540.00 and the 52-week low is ₹292.55. At a P/E ratio of 25.80x, HERITGFOOD is currently trading below its industry average P/E of 28.93x. The company has a Return on Equity (ROE) of 20.21% and a debt-to-equity ratio of 0.21.
Heritage Foods Ltd Share Price Chart — NSE/BSE Historical Performance
Heritage Foods Ltd share price chart: -8.91% return over the past month. 52-week high ₹540.00, 52-week low ₹292.55.
Heritage Foods Ltd — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹318.65 | ₹323.90 | ₹316.05 | ₹322.95 | 1.90L (Cr) | |
| ₹328.50 | ₹328.50 | ₹315.50 | ₹318.65 | 2.66L (Cr) | |
| ₹329.45 | ₹330.20 | ₹318.35 | ₹320.80 | 1.89L (Cr) | |
| ₹328.10 | ₹328.10 | ₹328.10 | ₹328.10 | 0.00 (Cr) | |
| ₹336.85 | ₹336.85 | ₹324.55 | ₹328.10 | 5.09L (Cr) | |
| ₹333.00 | ₹336.25 | ₹328.35 | ₹335.45 | 2.77L (Cr) | |
| ₹327.90 | ₹334.80 | ₹327.90 | ₹332.10 | 1.22L (Cr) | |
| ₹327.00 | ₹328.90 | ₹325.05 | ₹326.60 | 1.46L (Cr) | |
| ₹328.30 | ₹333.15 | ₹326.05 | ₹326.65 | 1.61L (Cr) | |
| ₹324.85 | ₹329.00 | ₹322.40 | ₹328.45 | 1.41L (Cr) |
Heritage Foods Ltd — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹328.50 | ₹328.50 | ₹315.50 | ₹322.95 | -1.69% | |
| ₹367.70 | ₹381.20 | ₹318.35 | ₹320.80 | -12.75% | |
| ₹300.00 | ₹373.85 | ₹299.35 | ₹358.15 | +19.38% | |
| ₹300.90 | ₹324.85 | ₹292.55 | ₹293.95 | -2.31% | |
| ₹353.25 | ₹387.95 | ₹316.00 | ₹318.35 | -9.88% | |
| ₹460.30 | ₹468.05 | ₹351.05 | ₹359.10 | -21.99% | |
| ₹482.70 | ₹485.00 | ₹440.25 | ₹460.30 | -4.64% | |
| ₹483.00 | ₹488.00 | ₹446.70 | ₹482.70 | -0.06% | |
| ₹480.05 | ₹503.80 | ₹470.00 | ₹481.95 | +0.40% | |
| ₹461.05 | ₹540.00 | ₹456.30 | ₹482.60 | +4.67% | |
| ₹479.85 | ₹493.45 | ₹452.80 | ₹461.50 | -3.82% | |
| ₹499.95 | ₹507.60 | ₹454.85 | ₹480.10 | -3.97% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Capital (ROCE)
Returns generated on total capital deployed
Oper. Profit Margin (5Y Avg)
Average operating profit margin over 5 years
Dividend Yield
Annual dividend as % of current share price
Heritage Foods Ltd Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Industry Avg P/E
Average P/E of all peers in this sector
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt to Equity Ratio
Total debt ÷ equity. Below 0.5 = financially healthy
Interest Coverage Ratio
EBIT ÷ interest expense. Above 2.5 = can pay interest comfortably
Free Cash Flow (5-Year Total)
Cash left after capex over 5 years. Positive = self-funded growth
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
Heritage Foods Ltd Fundamental Analysis & Valuation Benchmarking
Educational evaluation of HERITGFOOD across key market metrics for learning purposes.
Positive Indicators
8 factors identified
Strong Return on Equity (20.21%)
Observation: Efficient use of shareholders' capital generating superior returns.
Analysis: ROE >15% indicates strong profitability and effective management. This metric suggests the company can generate substantial returns on invested capital.
Excellent ROCE Performance (25.28%)
Observation: Superior returns on capital employed across business operations.
Analysis: ROCE >15% demonstrates efficient capital deployment and strong operational performance.
Excellent EPS Growth (25.61% CAGR)
Observation: Outstanding 5-year earnings per share compound growth.
Analysis: EPS CAGR >15% indicates strong wealth creation potential.
Strong Profit Growth Track Record (25.60% CAGR)
Observation: Consistent 5-year profit compound annual growth rate.
Analysis: Profit CAGR >15% demonstrates scalable business model.
Conservative Debt Levels (D/E: 0.21)
Observation: Low leverage provides financial flexibility and reduced risk.
Analysis: Conservative debt structure offers resilience during economic downturns.
Strong Interest Coverage (15.50x)
Observation: Earnings comfortably cover interest obligations.
Analysis: Interest coverage >5x indicates low financial distress risk.
Strong Cash Generation (₹383.20 Cr over 5Y)
Observation: Healthy free cash flow generation supports growth and returns.
Analysis: Strong FCF provides flexibility for dividends, debt reduction, and growth investments.
Zero Share Pledging Risk
Observation: No promoter shares pledged as collateral.
Analysis: Absence of share pledging eliminates potential forced-selling pressure.
Risk Factors
1 factors identified
Limited Institutional Interest (FII+DII: 8.91%)
Observation: Low institutional participation may affect liquidity.
Analysis: Limited institutional interest may indicate size constraints or visibility issues.
Heritage Foods Ltd vs Dairy Products Peers
Peer Comparison - Dairy Products
Compare Heritage Foods Ltd with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
Heritage Foods LtdHeritage Foods ...Selected✓ HERITGFOOD • 519552 | 55.4/100 | ₹327.85₹328 | ₹4434.69₹4434.69 | 25.80Average 25.8 Average | 20.21%Excellent 20.21% Excellent | 25.28%Excellent 25.28% Excellent | 0.21Excellent 0.2 Excellent | 25.60%Excellent 25.60% Excellent | 8.69%Good 8.69% Good | 0.52% |
Hatsun Agro Product LtdHatsun Agro Pro... HATSUN • 531531 | 54.7/100 | ₹918.25₹918 | ₹22965.49₹22965.49 | 64.00Average 64.0 Average | 17.05%Good 17.05% Good | 13.12%Average 13.12% Average | 1.08Average 1.1 Average | 20.14%Excellent 20.14% Excellent | 10.30%Good 10.30% Good | 0.58% |
Dodla Dairy LtdDodla Dairy Ltd... DODLA • 543306 | 58.9/100 | ₹1119.60₹1120 | ₹7545.03₹7545.03 | 29.01Average 29.0 Average | 19.83%Good 19.83% Good | 26.55%Excellent 26.55% Excellent | 0.04Excellent 0.0 Excellent | 38.71%Excellent 38.71% Excellent | 11.70%Good 11.70% Good | 0.40% |
Parag Milk Foods LtdParag Milk Food... PARAGMILK • 539889 | 41.9/100 | ₹213.60₹214 | ₹4181.15₹4181.15 | 30.85Average 30.9 Average | 12.34%Average 12.34% Average | 14.13%Average 14.13% Average | 0.45Excellent 0.5 Excellent | 4.72%Average 4.72% Average | 7.08%Good 7.08% Good | 0.30% |
Vadilal Industries LtdVadilal Industr... VADILALIND • 519156 | 57.1/100 | ₹4466.90₹4467 | ₹3875.01₹3875.01 | 28.85Average 28.9 Average | 24.00%Excellent 24.00% Excellent | 25.11%Excellent 25.11% Excellent | 0.26Excellent 0.3 Excellent | 29.24%Excellent 29.24% Excellent | 15.62%Excellent 15.62% Excellent | 0.39% |
Vadilal Enterprises LtdVadilal Enterpr... VADILENT • 519152 | 48.5/100 | ₹10362.50₹10363 | ₹864.30₹864.30 | 232.34Average 232.3 Average | 20.48%Excellent 20.48% Excellent | 20.03%Excellent 20.03% Excellent | 1.10Average 1.1 Average | 55.18%Excellent 55.18% Excellent | 13.60%Good 13.60% Good | 0.01% |
Sheetal Cool Products LtdSheetal Cool Pr... SCPL • 540757 | 41.5/100 | ₹404.90₹405 | ₹212.62₹212.62 | 15.40Average 15.4 Average | 14.88%Average 14.88% Average | 15.66%Good 15.66% Good | 0.63Good 0.6 Good | 12.81%Good 12.81% Good | 4.41%Average 4.41% Average | 0.00% |
Milkfood LtdMilkfood Ltd... MLKFOOD • 507621 | 11.2/100 | ₹67.55₹68 | ₹156.21₹156.21 | — — | 2.52%Poor 2.52% Poor | 6.24%Poor 6.24% Poor | 0.76Good 0.8 Good | -11.93%Poor -11.93% Poor | -4.08%Poor -4.08% Poor | 0.98% |
Modern Dairies LtdModern Dairies ... MODAIRY • 519287 | 43.8/100 | ₹34.78₹35 | ₹104.73₹104.73 | 4.52Average 4.5 Average | — — | — — | 0.29Excellent 0.3 Excellent | 50.82%Excellent 50.82% Excellent | -14.58%Poor -14.58% Poor | 0.00% |
Virat Leasing LtdVirat Leasing L... VIRAT • 519457 | 28.4/100 | ₹490.80₹491 | ₹84.34₹84.34 | — — | 7.03%Poor 7.03% Poor | 9.30%Poor 9.30% Poor | 0.20Excellent 0.2 Excellent | -5.48%Poor -5.48% Poor | 10.26%Good 10.26% Good | 0.00% |
Healthy Life Agritec LtdHealthy Life Ag... HEALTHYLIFE • 543546 | 24.4/100 | ₹6.59₹7 | ₹69.47₹69.47 | 18.73Average 18.7 Average | 10.64%Average 10.64% Average | 13.34%Average 13.34% Average | 0.21Excellent 0.2 Excellent | — — | — — | 0.00% |
Top Dairy Products Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- Hatsun Agro Product Ltd share price22965.49 Cr
- Dodla Dairy Ltd share price7545.03 Cr
- Parag Milk Foods Ltd share price4181.15 Cr
- Vadilal Industries Ltd share price3875.01 Cr
- Vadilal Enterprises Ltd share price864.30 Cr
Heritage Foods Ltd PE Ratio History
Historical price-to-earnings ratio for HERITGFOOD — last 5 years
| Year | EPS (₹) | Price (₹) | P/E Ratio |
|---|---|---|---|
| FY 2025 | ₹20.29 | ₹460.30 | 22.7x |
| FY 2024 | ₹11.48 | ₹484.55 | 42.2x |
| FY 2023 | ₹6.33 | ₹303.30 | 47.9x |
| FY 2022 | ₹10.55 | ₹181.90 | 17.2x |
P/E = year-end price ÷ diluted EPS from annual filings. Source: NSE/BSE via Bull Run.
Heritage Foods Ltd Dividend History
Annual cash dividends paid by HERITGFOOD — dividend yield 0.52%
| Financial Year | Dividends Paid (₹ Cr) |
|---|---|
| FY 2025 | ₹23.20 Cr |
| FY 2024 | ₹23.20 Cr |
| FY 2023 | ₹11.60 Cr |
| FY 2022 | ₹34.80 Cr |
Cash dividends from annual cash flow statements. Past dividends do not guarantee future payments. Not investment advice.
Heritage Foods Ltd Quarterly Performance
Latest quarterly metrics for HERITGFOOD — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
9.12%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
-9.60%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
8.69%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
25.60%
Compounded annual net profit growth over 5 years
Heritage Foods Ltd Technical Indicators
SMA 50, SMA 200, RSI and volume signals for HERITGFOOD — calculated from daily price history
Momentum is balanced — neither overbought nor oversold.
Technical indicators are for educational purposes only. Not investment advice.
Heritage Foods Ltd Financial Statements
Annual income statement, balance sheet and cash flow for Heritage Foods Ltd (HERITGFOOD) — sourced from NSE/BSE filings.
Loading Financial Statements...
Fetching financial data for Heritage Foods Ltd
About HERITGFOOD (Heritage Foods Ltd)
Heritage Foods Ltd is a prominent dairy enterprise rooted in the heart of India, deeply ingrained in the nation's agricultural landscape. The company's core operations encompass th...e meticulous procurement and processing of fresh milk and its transformation into a diverse range of dairy delights. Heritage Foods sustains its commitment to quality across three vital segments: Dairy, Renewable Energy, and Animal Feed, demonstrating its dedication to a comprehensive and sustainable business model. It’s not just about dairy, Heritage Foods is involved in sustainable production of energy. The Dairy segment of Heritage Foods is a cornucopia of beloved dairy staples and innovative treats. From the foundational goodness of fresh milk, curd, and ghee, to the refreshing tang of buttermilk and lassi, and the indulgent joy of ice cream and frozen desserts, Heritage Foods caters to a wide spectrum of consumer preferences. The product line extends beyond the ordinary, with paneer, butter, cheese, fresh cream, cold coffee, cooking butter, milk powder, flavored milk, UHT milk, and dairy whitener products bolstering its impressive portfolio. The company is dedicated to creating a delightful dairy product. Heritage Foods extends its consumer reach through a network of owned and franchised Heritage Parlours, serving as vibrant hubs for community engagement and convenient access to its products. Beyond domestic markets, Heritage Foods actively participates in the export of its dairy creations, sharing the authentic taste of Indian dairy with the world. The company also responsibly manages its ecological impact by generating power through renewable energy sources, reflecting a commitment to environmental stewardship. It creates sustainable foods.
Company Details
Key Leadership
Corporate Events
HERITGFOOD Share Price: Frequently Asked Questions
What is the current share price of Heritage Foods Ltd?
Heritage Foods Ltd (HERITGFOOD) trades at ₹327.85 on NSE and BSE. Market cap ₹4.43K (Cr). Educational data only.
What is the P/E ratio of Heritage Foods Ltd?
Heritage Foods Ltd has a P/E of 25.80x vs industry average 28.93x.
What is the Bull Run score for Heritage Foods Ltd?
Heritage Foods Ltd has a Bull Run score of 55.4/100 based on 25+ financial parameters.
Does Heritage Foods Ltd pay dividends?
Heritage Foods Ltd has a dividend yield of 0.52%. Past dividends don't guarantee future payments.
What is the ROE of Heritage Foods Ltd?
Heritage Foods Ltd has ROE of 20.21%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of Heritage Foods Ltd?
Heritage Foods Ltd has debt-to-equity of 0.21.
Is Heritage Foods Ltd a good investment?
Bull Run gives Heritage Foods Ltd a score of 55.4/100. This is not investment advice — consult a SEBI-registered advisor.