Power Generation Stocks
33 stocks · Updated daily from NSE & BSE
About Power Generation Sector
The Power Generation sector in India has 33+ listed companies on NSE and BSE. Browse top Power Generation stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Power Generation Stocks — Page 1 of 2
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Ntpc Ltd | NTPC | ₹359.65 | -1.37% | ₹317.0K Cr |
| 2 | Adani Green Energy Limited | ADANIGREEN | ₹856.00 | +0.48% | ₹171.2K Cr |
| 3 | JSW Energy Ltd | JSWENERGY | ₹491.10 | +1.44% | ₹86.0K Cr |
| 4 | NTPC Green Energy Ltd | NTPCGREEN | ₹97.22 | -1.01% | ₹79.9K Cr |
| 5 | NHPC Ltd | NHPC | ₹75.33 | -0.08% | ₹77.7K Cr |
| 6 | NLC India Ltd | NLCINDIA | ₹278.60 | -1.62% | ₹33.3K Cr |
| 7 | SJVN Ltd | SJVN | ₹67.34 | +0.12% | ₹30.6K Cr |
| 8 | Reliance Power Ltd | RPOWER | ₹22.64 | +1.30% | ₹16.1K Cr |
| 9 | Nava Ltd | NAVA | ₹560.10 | -0.60% | ₹14.6K Cr |
| 10 | Acme Solar Holdings Ltd | ACMESOLAR | ₹274.65 | +2.94% | ₹13.7K Cr |
| 11 | Jaiprakash Power Ventures Ltd | JPPOWER | ₹15.01 | +0.47% | ₹12.9K Cr |
| 12 | GMR Power and Urban Infra Ltd | GMRP&UI | ₹98.80 | +0.46% | ₹8.5K Cr |
| 13 | KPI Green Energy Ltd | KPIGREEN | ₹387.20 | -0.13% | ₹8.4K Cr |
| 14 | Inox Green Energy Services Limited | INOXGREEN | ₹144.58 | +0.13% | ₹8.2K Cr |
| 15 | RattanIndia Power Ltd | RTNPOWER | ₹7.96 | +0.00% | ₹5.4K Cr |
| 16 | Ujaas Energy Ltd | UEL | ₹142.48 | +2.89% | ₹3.8K Cr |
| 17 | Sustainable Ener | SEITINVIT | ₹108.00 | +0.00% | ₹3.6K Cr |
| 18 | Insolation Energy Ltd | INA | ₹91.89 | +3.12% | ₹3.1K Cr |
| 19 | KP Energy Ltd | KPEL | ₹280.89 | +2.22% | ₹2.5K Cr |
| 20 | Gujarat Industries Power Company Ltd | GIPCL | ₹N/A | +0.00% | ₹2.5K Cr |
| 21 | Orient Green Power Company Limited | GREENPOWER | ₹8.71 | +0.00% | ₹1.5K Cr |
| 22 | Surana Telecom & Power Ltd | SURANAT&P | ₹17.11 | +1.66% | ₹0.3K Cr |
| 23 | Indowind Energy Ltd | INDOWIND | ₹7.75 | +7.79% | ₹0.3K Cr |
| 24 | Waaree Technologies Ltd | WAAREE | ₹155.90 | +0.00% | ₹0.3K Cr |
| 25 | Globus Constructors & Developers Ltd | GLOBUSCON | ₹12.70 | -0.86% | ₹0.1K Cr |
| 26 | Energy Development Company Limited | ENERGYDEV | ₹14.08 | +2.03% | ₹0.1K Cr |
| 27 | Waa Solar Ltd | WAA | ₹48.03 | +2.74% | ₹0.1K Cr |
| 28 | Karma Energy Ltd | KARMAENG | ₹37.43 | +3.54% | ₹0.1K Cr |
| 29 | Gita Renewable Energy Ltd | GITARENEW | ₹76.02 | -2.04% | ₹0.0K Cr |
| 30 | Advance Metering Technology Ltd | AMTL | ₹19.55 | +1.51% | ₹0.0K Cr |
Page 1 of 2 (33 stocks)