Pharmaceuticals Stocks
208 stocks · Updated daily from NSE & BSE
About Pharmaceuticals Sector
The Pharmaceuticals sector in India has 208+ listed companies on NSE and BSE. Browse top Pharmaceuticals stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Pharmaceuticals Stocks — Page 1 of 7
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Ltd | SUNPHARMA | ₹1693.60 | -2.02% | ₹433.7K Cr |
| 2 | Divis Laboratories Ltd | DIVISLAB | ₹5856.50 | -0.85% | ₹170.4K Cr |
| 3 | Torrent Pharmaceuticals Ltd | TORNTPHARM | ₹3987.20 | -3.02% | ₹126.4K Cr |
| 4 | Cipla Ltd | CIPLA | ₹N/A | +0.00% | ₹123.1K Cr |
| 5 | Dr Reddys Laboratories Ltd | DRREDDY | ₹1217.30 | +0.64% | ₹105.2K Cr |
| 6 | Lupin Ltd | LUPIN | ₹N/A | +0.00% | ₹95.1K Cr |
| 7 | Zydus Lifesciences Ltd | ZYDUSLIFE | ₹864.25 | +0.12% | ₹94.3K Cr |
| 8 | Mankind Pharma Ltd | MANKIND | ₹1998.50 | -0.14% | ₹92.0K Cr |
| 9 | Aurobindo Pharma Ltd | AUROPHARMA | ₹1333.70 | -0.63% | ₹70.8K Cr |
| 10 | Alkem Laboratories Ltd | ALKEM | ₹5258.00 | +0.26% | ₹67.1K Cr |
| 11 | Abbott India Ltd | ABBOTINDIA | ₹26285.00 | -0.77% | ₹63.4K Cr |
| 12 | Laurus Labs Ltd | LAURUSLABS | ₹1042.90 | +0.39% | ₹55.6K Cr |
| 13 | Glenmark Pharmaceuticals Ltd | GLENMARK | ₹2091.80 | -0.44% | ₹54.8K Cr |
| 14 | Biocon Ltd | BIOCON | ₹352.55 | -3.46% | ₹52.8K Cr |
| 15 | GlaxoSmithKline Pharmaceuticals Ltd | GLAXO | ₹2311.50 | -0.76% | ₹42.3K Cr |
| 16 | Ipca Laboratories Ltd | IPCALAB | ₹1488.30 | -1.32% | ₹36.0K Cr |
| 17 | Ajanta Pharma Ltd | AJANTPHARM | ₹2791.20 | -0.91% | ₹32.1K Cr |
| 18 | Gland Pharma Ltd | GLAND | ₹1688.60 | -1.02% | ₹28.5K Cr |
| 19 | JB Chemicals & Pharmaceuticals Ltd | JBCHEPHARM | ₹1961.10 | -2.37% | ₹27.7K Cr |
| 20 | Emcure Pharmaceuticals Ltd | EMCURE | ₹1547.60 | -2.67% | ₹27.2K Cr |
| 21 | Piramal Pharma Ltd | PPLPHARMA | ₹142.18 | -0.23% | ₹24.6K Cr |
| 22 | Wockhardt Ltd | WOCKPHARMA | ₹1197.20 | +0.00% | ₹24.0K Cr |
| 23 | Pfizer Ltd | PFIZER | ₹4887.10 | +0.70% | ₹22.7K Cr |
| 24 | AstraZeneca Pharma India Ltd | ASTRAZEN | ₹7827.50 | -0.31% | ₹22.6K Cr |
| 25 | Eris Lifesciences Ltd | ERIS | ₹1332.10 | +1.67% | ₹21.5K Cr |
| 26 | Neuland Laboratories Ltd | NEULANDLAB | ₹12433.00 | -1.43% | ₹21.2K Cr |
| 27 | COHANCE LIFESCIENCES LTD | COHANCE | ₹307.25 | -1.51% | ₹21.2K Cr |
| 28 | OneSource Specialty Pharma Inc | ONESOURCE | ₹1404.50 | -2.22% | ₹18.4K Cr |
| 29 | Sai Life Sciences Ltd | SAILIFE | ₹959.95 | -1.73% | ₹18.4K Cr |
| 30 | Alembic Pharmaceuticals Ltd | APLLTD | ₹656.20 | -3.08% | ₹17.8K Cr |
Page 1 of 7 (208 stocks)