Debt Free Stocks in India
50 stocks · NSE & BSE · Updated daily
Debt-free companies in India have no outstanding borrowings on their balance sheet, which means their entire capital is funded by equity. These companies are considered financially safer as they have no interest payment obligations. A debt-to-equity ratio of 0 indicates the company is completely debt-free. Many great Indian businesses like TCS, Infosys, and other IT companies operate with zero or minimal debt, giving them financial flexibility to invest in growth or return cash to shareholders.
| # | Company | Price | 1D Change | Debt/Eq | Market Cap | Score |
|---|---|---|---|---|---|---|
| 1 | Life Insurance Corporation of India Life Insurance | ₹776.75 | +0.00% | 0.00 | ₹558K Cr | 64 |
| 2 | Maruti Suzuki India Limited Passenger Cars & Utility Vehicles | ₹12601.00 | +0.00% | 0.00 | ₹506K Cr | |
| 3 | Bharat Electronics Limited Aerospace & Defense | ₹426.10 | +0.00% | 0.00 | ₹305K Cr | |
| 4 | Hindustan Aeronautics Ltd Aerospace & Defense | ₹3782.40 | +0.00% | 0.00 | ₹303K Cr | |
| 5 | SBI Life Insurance Co Ltd Life Insurance | ₹1896.90 | +0.00% | 0.00 | ₹197K Cr | |
| 6 | Bajaj Holdings & Investment Ltd Holding Company | ₹9512.00 | +0.00% | 0.00 | ₹126K Cr | |
| 7 | Cummins India Ltd Compressors, Pumps & Diesel Engines | ₹4615.30 | +0.00% | 0.00 | ₹126K Cr | |
| 8 | BSE Limited Exchange and Data Platform | ₹2806.10 | +0.00% | 0.00 | ₹118K Cr | |
| 9 | HDFC Asset Management Co Ltd Asset Management Company | ₹2385.90 | +0.00% | 0.00 | ₹113K Cr | |
| 10 | Mazagon Dock Shipbuilders Limited Ship Building & Allied Services | ₹2324.10 | +0.00% | 0.00 | ₹108K Cr | |
| 11 | ICICI Lombard General Insurance Company Limited General Insurance | ₹1777.20 | +0.00% | 0.00 | ₹99K Cr | |
| 12 | Oracle Financial Services Software Limited Software Products | ₹6580.00 | +0.00% | 0.00 | ₹71K Cr | |
| 13 | General Insurance Corporation of India General Insurance | ₹372.15 | +0.00% | 0.00 | ₹68K Cr | |
| 14 | Bharat Dynamics Ltd Aerospace & Defense | ₹1249.90 | +0.00% | 0.00 | ₹56K Cr | |
| 15 | Multi Commodity Exchange of India Ltd Exchange and Data Platform | ₹2414.50 | +0.00% | 0.00 | ₹52K Cr | |
| 16 | National Aluminium Co Ltd Aluminium | ₹368.50 | +0.00% | 0.00 | ₹48K Cr | |
| 17 | Procter & Gamble Hygiene Limited Personal Care | ₹9707.00 | +0.00% | 0.00 | ₹42K Cr | |
| 18 | Tata Investment Corporation Limited Investment Company | ₹602.60 | +0.00% | 0.00 | ₹38K Cr | |
| 19 | Central Depository Services India Ltd Depositories, Clearing Houses and Other Intermediaries | ₹1190.80 | +0.00% | 0.00 | ₹34K Cr | |
| 20 | Nbcc India Ltd Civil Construction | ₹83.91 | +0.00% | 0.00 | ₹32K Cr | |
| 21 | Gillette India Ltd Personal Care | ₹8001.50 | +0.00% | 0.00 | ₹28K Cr | |
| 22 | The New India Assurance Co Ltd General Insurance | ₹132.51 | +0.00% | 0.00 | ₹28K Cr | |
| 23 | Force Motors Ltd Passenger Cars & Utility Vehicles | ₹21585.00 | +0.00% | 0.00 | ₹24K Cr | |
| 24 | JSW Holdings Ltd Investment Company | ₹15142.00 | +0.00% | 0.00 | ₹23K Cr | |
| 25 | Maharashtra Scooters Ltd Investment Company | ₹12441.00 | +0.00% | 0.00 | ₹17K Cr | |
| 26 | Data Patterns India Ltd Aerospace & Defense | ₹3230.80 | +0.00% | 0.00 | ₹16K Cr | |
| 27 | Vinati Organics Ltd Specialty Chemicals | ₹1386.20 | +0.00% | 0.00 | ₹16K Cr | |
| 28 | Lakshmi Machine Works Limited Industrial Products | ₹13702.00 | +0.00% | 0.00 | ₹16K Cr | |
| 29 | Concord Biotech Ltd Pharmaceuticals | ₹1092.30 | +0.00% | 0.00 | ₹15K Cr | |
| 30 | UTI Asset Management Co Ltd Asset Management Company | ₹939.00 | +0.00% | 0.00 | ₹15K Cr | |
| 31 | Caplin Point Laboratories Ltd Pharmaceuticals | ₹1604.10 | +0.00% | 0.00 | ₹14K Cr | |
| 32 | Indian Energy Exchange Ltd Exchange and Data Platform | ₹120.53 | +0.00% | 0.00 | ₹13K Cr | |
| 33 | KSB Ltd Compressors, Pumps & Diesel Engines | ₹782.30 | +0.00% | 0.00 | ₹13K Cr | |
| 34 | Cello World Ltd Houseware | ₹423.45 | +0.00% | 0.00 | ₹13K Cr | |
| 35 | Sundaram Finance Holdings Limited Investment Company | ₹582.95 | +0.00% | 0.00 | ₹13K Cr | |
| 36 | Canara HSBC | ₹122.64 | +0.00% | 0.00 | ₹12K Cr | |
| 37 | Finolex Cables Ltd Cables - Electricals | ₹878.15 | +0.00% | 0.00 | ₹11K Cr | |
| 38 | Rites Ltd Civil Construction | ₹191.56 | +0.00% | 0.00 | ₹11K Cr | |
| 39 | Finolex Industries Ltd Plastic Products - Industrial | ₹174.63 | +0.00% | 0.00 | ₹11K Cr | |
| 40 | Avanti Feeds Ltd Animal Feed | ₹1206.00 | +0.00% | 0.00 | ₹11K Cr | |
| 41 | Clean Science & Technology Ltd Specialty Chemicals | ₹698.60 | +0.00% | 0.00 | ₹10K Cr | |
| 42 | SKF India Ltd Abrasives & Bearings | ₹1537.40 | +0.00% | 0.00 | ₹10K Cr | |
| 43 | Alkyl Amines Chemicals Ltd Specialty Chemicals | ₹1292.00 | +0.00% | 0.00 | ₹9K Cr | |
| 44 | Voltamp Transformers Ltd Heavy Electrical Equipment | ₹8604.50 | +0.00% | 0.00 | ₹8K Cr | |
| 45 | Maharashtra Seamless Ltd Iron & Steel Products | ₹564.75 | +0.00% | 0.00 | ₹8K Cr | |
| 46 | Sharda Cropchem Ltd Pesticides & Agrochemicals | ₹978.60 | +0.00% | 0.00 | ₹8K Cr | |
| 47 | Saregama India Limited Media & Entertainment | ₹344.10 | +0.00% | 0.00 | ₹8K Cr | |
| 48 | Elantas Beck India Ltd Specialty Chemicals | ₹7570.60 | +0.00% | 0.00 | ₹8K Cr | |
| 49 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd Commodity Chemicals | ₹407.05 | +0.00% | 0.00 | ₹7K Cr | |
| 50 | Gujarat State Fertilizers & Chemicals Ltd Fertilizers | ₹153.95 | +0.00% | 0.00 | ₹7K Cr |
Explore More Stock Lists
Data from NSE/BSE filings. For educational purposes only. Not investment advice. Bull Run is not SEBI-registered.