Large Cap Stocks in India
50 stocks · NSE & BSE · Updated daily
Large-cap stocks in India are companies with a market capitalisation above ₹20,000 crore. These are India's most established, financially stable and liquid companies. Large-cap stocks form the core of most Indian mutual funds and portfolios. They are less volatile than mid-cap and small-cap stocks and are suitable for conservative investors. SEBI classifies the top 100 stocks by market capitalisation as large-cap stocks in India.
| # | Company | Price | 1D Change | Mkt Cap | Market Cap | Score |
|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd Refineries & Marketing | ₹1414.40 | +0.00% | ₹2120K Cr | ₹2120K Cr | 40 |
| 2 | HDFC Bank Limited Private Sector Bank | ₹780.45 | +0.00% | ₹1542K Cr | ₹1542K Cr | |
| 3 | Bharti Airtel Ltd Telecom - Cellular & Fixed line services | ₹1846.10 | +0.00% | ₹1254K Cr | ₹1254K Cr | |
| 4 | Tata Consultancy Services Ltd Computers - Software & Consulting | ₹2390.60 | +0.00% | ₹1133K Cr | ₹1133K Cr | |
| 5 | ICICI Bank Ltd Private Sector Bank | ₹1245.40 | +0.00% | ₹994K Cr | ₹994K Cr | |
| 6 | State Bank of India Public Sector Bank | ₹1058.00 | +0.00% | ₹898K Cr | ₹898K Cr | |
| 7 | Infosys Ltd Computers - Software & Consulting | ₹1255.90 | +0.00% | ₹650K Cr | ₹650K Cr | |
| 8 | Bajaj Finance Ltd Non Banking Financial Company (NBFC) | ₹830.55 | +0.00% | ₹635K Cr | ₹635K Cr | |
| 9 | Hindustan Unilever Ltd Diversified FMCG | ₹2082.70 | +0.00% | ₹579K Cr | ₹579K Cr | |
| 10 | Larsen & Toubro Ltd Civil Construction | ₹3434.80 | +0.00% | ₹560K Cr | ₹560K Cr | |
| 11 | Life Insurance Corporation of India Life Insurance | ₹776.75 | +0.00% | ₹558K Cr | ₹558K Cr | |
| 12 | ITC Ltd Diversified FMCG | ₹299.95 | +0.00% | ₹506K Cr | ₹506K Cr | |
| 13 | Maruti Suzuki India Limited Passenger Cars & Utility Vehicles | ₹12601.00 | +0.00% | ₹506K Cr | ₹506K Cr | |
| 14 | Mahindra & Mahindra Passenger Cars & Utility Vehicles | ₹3066.10 | +0.00% | ₹465K Cr | ₹465K Cr | |
| 15 | HCL Technologies Limited Computers - Software & Consulting | ₹1333.70 | +0.00% | ₹445K Cr | ₹445K Cr | |
| 16 | Sun Pharmaceutical Industries Ltd Pharmaceuticals | ₹1777.10 | +0.00% | ₹434K Cr | ₹434K Cr | |
| 17 | Kotak Mahindra Bank Ltd Private Sector Bank | ₹366.75 | +0.00% | ₹427K Cr | ₹427K Cr | |
| 18 | Axis Bank Ltd Private Sector Bank | ₹1203.90 | +0.00% | ₹396K Cr | ₹396K Cr | |
| 19 | Titan Company Limited Gems, Jewellery And Watches | ₹4106.60 | +0.00% | ₹346K Cr | ₹346K Cr | |
| 20 | Ultratech Cement Ltd Cement & Cement Products | ₹10934.00 | +0.00% | ₹344K Cr | ₹344K Cr | |
| 21 | Bajaj Finserv Ltd Holding Company | ₹1710.30 | +0.00% | ₹333K Cr | ₹333K Cr | |
| 22 | Adani Ports and Special Economic Zone Limited Port & Port services | ₹1365.40 | +0.00% | ₹331K Cr | ₹331K Cr | |
| 23 | Ntpc Ltd Power Generation | ₹380.95 | +0.00% | ₹317K Cr | ₹317K Cr | |
| 24 | Oil & Natural Gas Corporation Ltd Oil Exploration & Production | ₹265.40 | +0.00% | ₹308K Cr | ₹308K Cr | |
| 25 | Bharat Electronics Limited Aerospace & Defense | ₹426.10 | +0.00% | ₹305K Cr | ₹305K Cr | |
| 26 | Hindustan Aeronautics Ltd Aerospace & Defense | ₹3782.40 | +0.00% | ₹303K Cr | ₹303K Cr | |
| 27 | Adani Enterprises Ltd Trading - Minerals | ₹1927.10 | +0.00% | ₹292K Cr | ₹292K Cr | |
| 28 | ETERNAL LIMITED E-Retail/ E-Commerce | ₹232.29 | +0.00% | ₹291K Cr | ₹291K Cr | |
| 29 | JSW Steel Ltd Iron & Steel | ₹1169.60 | +0.00% | ₹286K Cr | ₹286K Cr | |
| 30 | Adani Power Ltd Integrated Power Utilities | ₹151.54 | +0.00% | ₹284K Cr | ₹284K Cr | |
| 31 | Asian Paints Ltd Paints | ₹2195.40 | +0.00% | ₹275K Cr | ₹275K Cr | |
| 32 | Wipro Ltd Computers - Software & Consulting | ₹190.90 | +0.00% | ₹262K Cr | ₹262K Cr | |
| 33 | Avenue Supermarts Ltd Diversified Retail | ₹3770.80 | +0.00% | ₹258K Cr | ₹258K Cr | |
| 34 | Bajaj Auto Limited 2/3 Wheelers | ₹9051.00 | +0.00% | ₹254K Cr | ₹254K Cr | |
| 35 | Power Grid Corporation of India Ltd Power - Transmission | ₹297.60 | +0.00% | ₹251K Cr | ₹251K Cr | |
| 36 | Nestle India Ltd Packaged Foods | ₹1193.60 | +0.00% | ₹243K Cr | ₹243K Cr | |
| 37 | Coal India Ltd Coal | ₹468.15 | +0.00% | ₹234K Cr | ₹234K Cr | |
| 38 | Indian Oil Corporation Limited Refineries & Marketing | ₹144.60 | +0.00% | ₹230K Cr | ₹230K Cr | |
| 39 | InterGlobe Aviation Ltd Airline | ₹4149.10 | +0.00% | ₹224K Cr | ₹224K Cr | |
| 40 | Hindustan Zinc Ltd Zinc | ₹514.75 | +0.00% | ₹211K Cr | ₹211K Cr | |
| 41 | Tata Steel Ltd Iron & Steel | ₹196.77 | +0.00% | ₹211K Cr | ₹211K Cr | |
| 42 | Vedanta Ltd Diversified Metals | ₹672.20 | +0.00% | ₹209K Cr | ₹209K Cr | |
| 43 | SBI Life Insurance Co Ltd Life Insurance | ₹1896.90 | +0.00% | ₹197K Cr | ₹197K Cr | |
| 44 | Eicher Motors Ltd 2/3 Wheelers | ₹6909.00 | +0.00% | ₹195K Cr | ₹195K Cr | |
| 45 | Hyundai Motor India Ltd Passenger Cars & Utility Vehicles | ₹1951.00 | +0.00% | ₹195K Cr | ₹195K Cr | |
| 46 | Jio Financial Services Limited Investment Company | ₹239.30 | +0.00% | ₹194K Cr | ₹194K Cr | |
| 47 | Grasim Industries Ltd Cement & Cement Products | ₹2616.30 | +0.00% | ₹186K Cr | ₹186K Cr | |
| 48 | LTIMindtree Limited Computers - Software & Consulting | ₹4298.80 | +0.00% | ₹182K Cr | ₹182K Cr | |
| 49 | Hindalco Industries Ltd Aluminium | ₹874.25 | +0.00% | ₹182K Cr | ₹182K Cr | |
| 50 | DLF Ltd Residential, Commercial Projects | ₹540.75 | +0.00% | ₹176K Cr | ₹176K Cr |
Explore More Stock Lists
Data from NSE/BSE filings. For educational purposes only. Not investment advice. Bull Run is not SEBI-registered.