High ROE Stocks in India
50 stocks · NSE & BSE · Updated daily
Discover Indian companies demonstrating exceptional profitability and shareholder value creation. Our curated list focuses on stocks with a Return on Equity (ROE) exceeding 20%, a key indicator of efficient capital deployment. These are the quality compounders poised for sustained growth in the current market cycle.
Finding stocks with consistently high ROE is crucial for identifying businesses that effectively reinvest profits to generate further returns. We screen the NSE and BSE universe for companies that not only achieve ROE above 20% but also exhibit strong business fundamentals. This approach filters for durable competitive advantages and prudent management, essential traits for long-term wealth creation. These high ROE stocks often represent sectors with favourable economics or companies that have carved out significant market share. By focusing on these quality compounders, investors can gain exposure to businesses likely to outperform through market cycles, driven by their inherent ability to generate superior returns on equity.
What to watch on this page
Compare ROE with debt-to-equity, ROCE, free cash flow, margin profile, and earnings stability across cycles. A company earning strong returns with modest leverage deserves a different level of respect from one producing headline ROE through financial engineering.
| # | Company | Price | 1D Change | ROE % | Market Cap | Score |
|---|---|---|---|---|---|---|
| 1 | Indosolar Limited Heavy Electrical Equipment | ₹397.00 | -0.15% | 420.20% | ₹2K Cr | 50 |
| 2 | Sri Adhikari Brothers Television Network Ltd TV Broadcasting & Software Production | ₹48.17 | +0.00% | 391.13% | ₹3K Cr | |
| 3 | RRPSemiconductor Other Financial Services | ₹11320.20 | +0.00% | 208.63% | ₹15K Cr | |
| 4 | Timex Group India Ltd Gems, Jewellery And Watches | ₹484.10 | -0.93% | 196.63% | ₹3K Cr | |
| 5 | Anantam Highways | ₹103.90 | +0.00% | 177.03% | ₹2K Cr | |
| 6 | Strides Pharma Science Ltd Pharmaceuticals | ₹1106.90 | +0.38% | 150.67% | ₹8K Cr | |
| 7 | Avishkar Infra Realty Ltd Residential, Commercial Projects | ₹596.30 | +0.00% | 148.05% | ₹2K Cr | |
| 8 | Ge Power India Ltd Heavy Electrical Equipment | ₹306.40 | +0.00% | 105.32% | ₹2K Cr | |
| 9 | Emmvee Photovol. | ₹343.25 | +2.05% | 104.58% | ₹15K Cr | |
| 10 | InterGlobe Aviation Ltd Airline | ₹4878.40 | +0.79% | 103.80% | ₹224K Cr | |
| 11 | GK Energy | ₹145.94 | -1.54% | 100.52% | ₹3K Cr | |
| 12 | Saatvik Green | ₹477.90 | +0.37% | 94.06% | ₹5K Cr | |
| 13 | Oswal Pumps Limited Compressors, Pumps & Diesel Engines | ₹423.05 | -0.20% | 87.50% | ₹6K Cr | |
| 14 | Euro Asia Exports Ltd Trading & Distributors | ₹637.25 | +0.00% | 87.02% | ₹1K Cr | |
| 15 | Sanofi Consumer Healthcare Inc Pharmaceuticals | ₹4753.30 | +0.20% | 83.81% | ₹11K Cr | |
| 16 | Nestle India Ltd Packaged Foods | ₹1407.30 | +1.12% | 83.02% | ₹243K Cr | |
| 17 | Tips Music Ltd Media & Entertainment | ₹642.95 | +1.24% | 82.88% | ₹7K Cr | |
| 18 | Ghv Infra Projects Ltd Civil Construction | ₹219.40 | -2.21% | 82.10% | ₹2K Cr | |
| 19 | Colgate Palmolive India Ltd Personal Care | ₹2034.20 | -2.99% | 81.19% | ₹58K Cr | |
| 20 | Websol Energy Systems Ltd Other Electrical Equipment | ₹106.32 | +0.18% | 80.17% | ₹4K Cr | |
| 21 | SAFEENTPSM Furniture, Home Furnishing | ₹268.65 | +2.09% | 77.55% | ₹1K Cr | |
| 22 | Procter & Gamble Hygiene Limited Personal Care | ₹8995.50 | -0.90% | 75.67% | ₹42K Cr | |
| 23 | Schneider Electric Infrastructure Limited Heavy Electrical Equipment | ₹1266.60 | +7.21% | 73.96% | ₹17K Cr | |
| 24 | Hindustan Zinc Ltd Zinc | ₹572.55 | +1.46% | 72.42% | ₹211K Cr | |
| 25 | Raymond Realty Limited Residential, Commercial Projects | ₹595.30 | -1.90% | 72.31% | ₹3K Cr | |
| 26 | Waaree Renewable Technologies Ltd Other Electrical Equipment | ₹971.70 | +0.12% | 65.56% | ₹11K Cr | |
| 27 | Nirlon Ltd Diversified Commercial Services | ₹614.70 | -0.20% | 59.88% | ₹4K Cr | |
| 28 | Network People Services Technologies Ltd IT Enabled Services | ₹1623.90 | +4.33% | 56.01% | ₹3K Cr | |
| 29 | Tata Communications Ltd Telecom - Cellular & Fixed line services | ₹1899.80 | -0.72% | 55.18% | ₹52K Cr | |
| 30 | Ashoka Buildcon Ltd Civil Construction | ₹130.69 | -1.45% | 54.78% | ₹5K Cr | |
| 31 | International Gemmological Institute Diversified Commercial Services | ₹357.15 | -2.58% | 54.37% | ₹14K Cr | |
| 32 | Premier Energies Ltd Other Electrical Equipment | ₹1055.80 | +0.05% | 53.55% | ₹44K Cr | |
| 33 | MONOLITHSM Electrodes & Refractories | ₹679.35 | -2.95% | 53.30% | ₹1K Cr | |
| 34 | Britannia Industries Ltd Packaged Foods | ₹5232.00 | +0.28% | 52.94% | ₹140K Cr | |
| 35 | Shilchar Technologies Ltd Other Electrical Equipment | ₹4406.20 | +5.60% | 52.93% | ₹5K Cr | |
| 36 | Meghna Infracon Infrastructure Ltd Residential, Commercial Projects | ₹753.95 | +3.46% | 52.57% | ₹1K Cr | |
| 37 | Tata Consultancy Services Ltd Computers - Software & Consulting | ₹2223.00 | +1.09% | 52.38% | ₹1133K Cr | |
| 38 | Esab India Ltd Other Industrial Products | ₹5723.50 | +0.32% | 52.34% | ₹9K Cr | |
| 39 | Rajesh Power Multi Utilities | ₹1244.50 | +0.00% | 50.83% | ₹2K Cr | |
| 40 | Billionbrains | ₹198.97 | -0.36% | 49.92% | ₹97K Cr | |
| 41 | Dam Capital Advisors Ltd Stockbroking & Allied | ₹149.93 | -1.74% | 49.22% | ₹2K Cr | |
| 42 | Fujiyama Power | ₹319.60 | +1.82% | 49.14% | ₹6K Cr | |
| 43 | Page Industries Ltd Garments & Apparels | ₹39300.00 | +0.60% | 48.54% | ₹42K Cr | |
| 44 | Oriana Power Ltd Other Electrical Equipment | ₹1641.40 | -1.48% | 48.35% | ₹5K Cr | |
| 45 | ALPEX SOLAR LIMITE Other Electrical Equipment | ₹968.25 | -1.40% | 47.72% | ₹3K Cr | |
| 46 | Zinka Logistics Solutions Ltd Transport Related Services | ₹548.50 | -0.70% | 47.30% | ₹12K Cr | |
| 47 | Sanofi India Limited Pharmaceuticals | ₹3304.20 | +0.02% | 47.15% | ₹10K Cr | |
| 48 | GlaxoSmithKline Pharmaceuticals Ltd Pharmaceuticals | ₹2199.80 | -0.14% | 46.87% | ₹42K Cr | |
| 49 | Kesar India Residential, Commercial Projects | ₹1237.15 | +0.61% | 46.19% | ₹2K Cr | |
| 50 | Life Insurance Corporation of India Life Insurance | ₹418.15 | +1.74% | 45.72% | ₹558K Cr |
Frequently Asked Questions
Why is high ROE considered attractive by investors?
Because it often signals efficient use of capital. Warren Buffett famously prioritises businesses with consistently high ROE as a measure of durable competitive advantage.
What makes ROE misleading as a standalone metric?
Heavy leverage, share buybacks, or temporary profit spikes can inflate ROE without improving the underlying quality of the business. Always cross-check with ROCE.
What is a good ROE for Indian companies?
An ROE consistently above 15-20% is generally considered strong. However, sector context matters — banking ROEs are structurally different from IT or manufacturing businesses.
How is ROE different from ROCE?
ROE measures returns on equity capital only. ROCE measures returns on total capital — both debt and equity — making it a more complete picture of capital efficiency for asset-heavy businesses.