LIC Housing Finance Ltd Stock Price Today (NSE: LICHSGFIN)
Fundamental Score
LIC Housing Finance Ltd Share Price — Live NSE/BSE Price, Fundamentals & Analysis
LIC Housing Finance Ltd share price today is ₹519.00, down 0.78% on NSE/BSE as of 3 August 2026. LIC Housing Finance Ltd (LICHSGFIN) is a Large-cap company in the Housing Finance Company sector with a market capitalisation of ₹30.21K (Cr). The 52-week high for LICHSGFIN share price is ₹598.20 and the 52-week low is ₹458.90. At a P/E ratio of 5.39x, LICHSGFIN is currently trading below its industry average P/E of 16.67x. The company has a Return on Equity (ROE) of 14.41% and a debt-to-equity ratio of 6.70.
LIC Housing Finance Ltd Share Price Chart — NSE/BSE Historical Performance
LIC Housing Finance Ltd share price chart: -5.65% return over the past month. 52-week high ₹598.20, 52-week low ₹458.90.
LIC Housing Finance Ltd — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹525.50 | ₹527.00 | ₹515.10 | ₹519.00 | 21.89L (Cr) | |
| ₹537.50 | ₹540.20 | ₹521.50 | ₹523.10 | 41.86L (Cr) | |
| ₹553.40 | ₹553.40 | ₹536.40 | ₹540.90 | 15.12L (Cr) | |
| ₹550.00 | ₹556.90 | ₹546.60 | ₹553.45 | 14.85L (Cr) | |
| ₹551.00 | ₹554.45 | ₹543.25 | ₹545.70 | 5.61L (Cr) | |
| ₹542.40 | ₹553.50 | ₹541.10 | ₹551.75 | 7.63L (Cr) | |
| ₹530.15 | ₹542.15 | ₹529.25 | ₹538.95 | 5.17L (Cr) | |
| ₹553.95 | ₹554.35 | ₹547.00 | ₹548.60 | 3.45L (Cr) | |
| ₹548.00 | ₹554.45 | ₹546.55 | ₹552.45 | 23.53L (Cr) | |
| ₹547.90 | ₹551.90 | ₹543.50 | ₹549.90 | 6.99L (Cr) |
LIC Housing Finance Ltd — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹525.50 | ₹527.00 | ₹515.10 | ₹519.00 | -1.24% | |
| ₹566.00 | ₹568.50 | ₹521.50 | ₹523.10 | -7.58% | |
| ₹536.00 | ₹570.75 | ₹523.55 | ₹564.00 | +5.22% | |
| ₹554.70 | ₹598.20 | ₹531.05 | ₹533.15 | -3.88% | |
| ₹511.00 | ₹568.55 | ₹501.75 | ₹554.70 | +8.55% | |
| ₹525.00 | ₹534.95 | ₹458.90 | ₹495.25 | -5.67% | |
| ₹507.60 | ₹551.40 | ₹488.10 | ₹537.75 | +5.94% | |
| ₹539.65 | ₹548.40 | ₹500.55 | ₹526.30 | -2.47% | |
| ₹550.90 | ₹556.40 | ₹518.55 | ₹539.55 | -2.06% | |
| ₹572.95 | ₹578.00 | ₹543.80 | ₹549.10 | -4.16% | |
| ₹565.00 | ₹594.90 | ₹559.00 | ₹570.95 | +1.05% | |
| ₹555.20 | ₹595.90 | ₹550.25 | ₹565.00 | +1.77% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Capital (ROCE)
Returns generated on total capital deployed
Oper. Profit Margin (5Y Avg)
Average operating profit margin over 5 years
Dividend Yield
Annual dividend as % of current share price
LIC Housing Finance Ltd Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Industry Avg P/E
Average P/E of all peers in this sector
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt to Equity Ratio
Total debt ÷ equity. Below 0.5 = financially healthy
Interest Coverage Ratio
EBIT ÷ interest expense. Above 2.5 = can pay interest comfortably
Free Cash Flow (5-Year Total)
Cash left after capex over 5 years. Positive = self-funded growth
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
LIC Housing Finance Ltd Fundamental Analysis & Valuation Benchmarking
Educational evaluation of LICHSGFIN across key market metrics for learning purposes.
Positive Indicators
5 factors identified
Strong Operating Margins (90.39%)
Observation: Healthy 5-year operating margins indicate pricing power and cost control.
Analysis: OPM >15% suggests operational efficiency and competitive advantages.
Attractive Valuation (P/E: 5.39 vs Industry: 16.67)
Observation: Trading at discount to industry peers.
Analysis: P/E below industry average may present value opportunity.
Strong Profit Growth Track Record (15.38% CAGR)
Observation: Consistent 5-year profit compound annual growth rate.
Analysis: Profit CAGR >15% demonstrates scalable business model.
Strong Institutional Confidence (FII+DII: 42.28%)
Observation: Significant professional investor participation.
Analysis: High institutional holding often signals thorough due diligence.
Zero Share Pledging Risk
Observation: No promoter shares pledged as collateral.
Analysis: Absence of share pledging eliminates potential forced-selling pressure.
Risk Factors
4 factors identified
Suboptimal ROCE (8.59%)
Observation: Returns on capital employed are below expectations.
Analysis: ROCE <10% suggests potential inefficiencies in capital allocation.
Elevated Debt Levels (D/E: 6.70)
Observation: High leverage increases financial risk and interest burden.
Analysis: High debt-to-equity ratios require monitoring of debt servicing capability.
Weak Interest Coverage (1.36x)
Observation: Limited ability to service debt obligations from earnings.
Analysis: Low interest coverage raises concerns about financial stability.
Negative Free Cash Flow (₹-68863.43 Cr over 5Y)
Observation: Cash outflows exceed inflows.
Analysis: Negative FCF requires analysis of capital expenditure cycle.
LIC Housing Finance Ltd vs Housing Finance Company Peers
Peer Comparison - Housing Finance Company
Compare LIC Housing Finance Ltd with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
LIC Housing Finance LtdLIC Housing Fin...Selected✓ LICHSGFIN • 500253 | 40.5/100 | ₹519.00₹519 | ₹30214.98₹30214.98 | 5.39Average 5.4 Average | 14.41%Average 14.41% Average | 8.59%Poor 8.59% Poor | 6.70Poor 6.7 Poor | 15.38%Excellent 15.38% Excellent | 7.72%Good 7.72% Good | 1.82% |
Bajaj Housing Finance LimitedBajaj Housing F... BAJAJHFL • 544252 | 54.1/100 | ₹86.02₹86 | ₹72891.30₹72891.30 | 28.35Average 28.4 Average | 12.11%Average 12.11% Average | 8.85%Poor 8.85% Poor | 4.60Poor 4.6 Poor | 41.48%Excellent 41.48% Excellent | 28.72%Excellent 28.72% Excellent | 0.00% |
PNB Housing Finance LtdPNB Housing Fin... PNBHOUSING • 540173 | 34.3/100 | ₹1053.10₹1053 | ₹28773.05₹28773.05 | 12.56Average 12.6 Average | 12.70%Average 12.70% Average | 9.40%Poor 9.40% Poor | 3.70Poor 3.7 Poor | 19.70%Excellent 19.70% Excellent | 2.26%Average 2.26% Average | 0.72% |
Aadhar Housing Finance LtdAadhar Housing ... AADHARHFC • 544176 | 39.7/100 | ₹496.70₹497 | ₹22481.19₹22481.19 | 20.28Average 20.3 Average | 15.94%Good 15.94% Good | 11.38%Average 11.38% Average | 2.49Poor 2.5 Poor | 26.64%Excellent 26.64% Excellent | 18.52%Excellent 18.52% Excellent | 0.00% |
Sammaan Capital LtdSammaan Capital... SAMMAANCAP • 535789 | 5.5/100 | ₹162.43₹162 | ₹18981.71₹18981.71 | — — | -3.18%Poor -3.18% Poor | 4.92%Poor 4.92% Poor | 2.73Poor 2.7 Poor | — — | -3.97%Poor -3.97% Poor | 0.00% |
Aptus Value Housing Finance India LtdAptus Value Hou... APTUS • 543335 | 50.9/100 | ₹261.20₹261 | ₹14795.78₹14795.78 | 15.69Average 15.7 Average | 20.11%Excellent 20.11% Excellent | 15.41%Good 15.41% Good | 1.56Average 1.6 Average | 28.71%Excellent 28.71% Excellent | 27.94%Excellent 27.94% Excellent | 1.52% |
Home First Finance Company India LtdHome First Fina... HOMEFIRST • 543259 | 51/100 | ₹1189.00₹1189 | ₹13048.68₹13048.68 | 24.15Average 24.1 Average | 15.71%Good 15.71% Good | 11.13%Average 11.13% Average | 2.43Poor 2.4 Poor | 40.09%Excellent 40.09% Excellent | 31.47%Excellent 31.47% Excellent | 0.42% |
Can Fin Homes LtdCan Fin Homes L... CANFINHOME • 511196 | 45.6/100 | ₹820.60₹821 | ₹12049.83₹12049.83 | 11.10Average 11.1 Average | 19.66%Good 19.66% Good | 9.14%Poor 9.14% Poor | 6.40Poor 6.4 Poor | 18.94%Excellent 18.94% Excellent | 15.88%Excellent 15.88% Excellent | 1.66% |
Aavas Financiers LtdAavas Financier... AAVAS • 541988 | 50/100 | ₹1359.80₹1360 | ₹11897.43₹11897.43 | 18.17Average 18.2 Average | 13.92%Average 13.92% Average | 9.92%Poor 9.92% Poor | 3.11Poor 3.1 Poor | 17.74%Excellent 17.74% Excellent | 19.46%Excellent 19.46% Excellent | 0.00% |
India Shelter Finance Corporation LimitedIndia Shelter F... INDIASHLTR • 544044 | 63/100 | ₹726.50₹727 | ₹8881.99₹8881.99 | 17.65Average 17.6 Average | 17.04%Good 17.04% Good | 12.84%Average 12.84% Average | 1.95Average 1.9 Average | 41.90%Excellent 41.90% Excellent | 36.98%Excellent 36.98% Excellent | 1.23% |
Repco Home Finance LtdRepco Home Fina... REPCOHOME • 535322 | 28.2/100 | ₹385.10₹385 | ₹2553.76₹2553.76 | 5.37Average 5.4 Average | 12.73%Average 12.73% Average | 10.17%Average 10.17% Average | 3.02Poor 3.0 Poor | 9.63%Good 9.63% Good | 5.43%Good 5.43% Good | 1.10% |
Top Housing Finance Company Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- Bajaj Housing Finance Limited share price72891.30 Cr
- PNB Housing Finance Ltd share price28773.05 Cr
- Aadhar Housing Finance Ltd share price22481.19 Cr
- Sammaan Capital Ltd share price18981.71 Cr
- Aptus Value Housing Finance India Ltd share price14795.78 Cr
LIC Housing Finance Ltd PE Ratio History
Historical price-to-earnings ratio for LICHSGFIN — last 5 years
| Year | EPS (₹) | Price (₹) | P/E Ratio |
|---|---|---|---|
| FY 2025 | ₹98.94 | ₹539.55 | 5.5x |
| FY 2024 | ₹86.60 | ₹598.05 | 6.9x |
| FY 2023 | ₹52.55 | ₹536.10 | 10.2x |
| FY 2022 | ₹43.12 | ₹414.15 | 9.6x |
P/E = year-end price ÷ diluted EPS from annual filings. Source: NSE/BSE via Bull Run.
LIC Housing Finance Ltd Dividend History
Annual cash dividends paid by LICHSGFIN — dividend yield 1.82%
| Financial Year | Dividends Paid (₹ Cr) |
|---|---|
| FY 2025 | ₹495.06 Cr |
| FY 2024 | ₹467.55 Cr |
| FY 2023 | ₹462.20 Cr |
| FY 2022 | ₹467.55 Cr |
Cash dividends from annual cash flow statements. Past dividends do not guarantee future payments. Not investment advice.
LIC Housing Finance Ltd Quarterly Performance
Latest quarterly metrics for LICHSGFIN — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
-1.25%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
8.68%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
7.72%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
15.38%
Compounded annual net profit growth over 5 years
LIC Housing Finance Ltd Technical Indicators
SMA 50, SMA 200, RSI and volume signals for LICHSGFIN — calculated from daily price history
Momentum is balanced — neither overbought nor oversold.
Technical indicators are for educational purposes only. Not investment advice.
LIC Housing Finance Ltd Financial Statements
Annual income statement, balance sheet and cash flow for LIC Housing Finance Ltd (LICHSGFIN) — sourced from NSE/BSE filings.
Loading Financial Statements...
Fetching financial data for LIC Housing Finance Ltd
About LICHSGFIN (LIC Housing Finance Ltd)
LIC Housing Finance Ltd is a prominent player in the Indian housing finance landscape, dedicated to facilitating homeownership aspirations across the nation. Operating as a Housing... Finance Company (HFC), LICHSGFIN primarily focuses on providing a comprehensive suite of loan products tailored to diverse customer needs. The company's core business revolves around empowering individuals and families to realize their dreams of owning a home by offering financial solutions for property acquisition, construction, and enhancement. It leverages its robust network and expertise to serve a broad spectrum of borrowers, contributing significantly to the growth of the Indian housing sector. The company distinguishes itself through a diverse range of deposit schemes, including public, green, and corporate options, enabling it to mobilize funds for its lending activities. Beyond standard home loans for residents and non-resident Indians, LICHSGFIN extends its reach with specialized products. These include loans catering to pensioners, plot loans for land acquisition, and offerings for home improvement, renovation, and extensions. Furthermore, the company recognizes the pivotal role of builders and developers in the housing ecosystem, providing them with construction finance and term loans to fuel project development. This multifaceted approach underscores LICHSGFIN's commitment to supporting the entire housing value chain. LICHSGFIN also caters to specific institutional needs by offering loans for staff quarters and other lines of credit. This targeted approach demonstrates its adaptability and dedication to providing tailored financial solutions to a wide range of clientele. By strategically diversifying its product portfolio and expanding its reach across various segments, LICHSGFIN actively contributes to bridging the housing gap in India. The company's unwavering commitment to ethical practices and customer satisfaction positions it as a trusted and reliable partner in the journey towards homeownership, making it a significant contributor to the nation's economic growth and social development.
Company Details
Key Leadership
Corporate Events
LICHSGFIN Share Price: Frequently Asked Questions
What is the current share price of LIC Housing Finance Ltd?
LIC Housing Finance Ltd (LICHSGFIN) trades at ₹519.00 on NSE and BSE. Market cap ₹30.21K (Cr). Educational data only.
What is the P/E ratio of LIC Housing Finance Ltd?
LIC Housing Finance Ltd has a P/E of 5.39x vs industry average 16.67x.
What is the Bull Run score for LIC Housing Finance Ltd?
LIC Housing Finance Ltd has a Bull Run score of 40.5/100 based on 25+ financial parameters.
Does LIC Housing Finance Ltd pay dividends?
LIC Housing Finance Ltd has a dividend yield of 1.82%. Past dividends don't guarantee future payments.
What is the ROE of LIC Housing Finance Ltd?
LIC Housing Finance Ltd has ROE of 14.41%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of LIC Housing Finance Ltd?
LIC Housing Finance Ltd has debt-to-equity of 6.70.
Is LIC Housing Finance Ltd a good investment?
Bull Run gives LIC Housing Finance Ltd a score of 40.5/100. This is not investment advice — consult a SEBI-registered advisor.