Gems, Jewellery And Watches Stocks
94 stocks · Updated daily from NSE & BSE
About Gems, Jewellery And Watches Sector
The Gems, Jewellery And Watches sector in India has 94+ listed companies on NSE and BSE. Browse top Gems, Jewellery And Watches stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Gems, Jewellery And Watches Stocks — Page 1 of 4
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Titan Company Limited | TITAN | ₹4097.20 | +0.78% | ₹345.7K Cr |
| 2 | Kalyan Jewellers India Ltd | KALYANKJIL | ₹394.35 | +1.87% | ₹52.3K Cr |
| 3 | Thanga Mayil Jewellery Ltd | THANGAMAYL | ₹3543.80 | -0.24% | ₹10.5K Cr |
| 4 | Pn Gadgil Jewellers Ltd | PNGJL | ₹569.00 | +1.36% | ₹8.6K Cr |
| 5 | Bluestone Jewel | BLUESTONE | ₹427.55 | -5.68% | ₹8.5K Cr |
| 6 | Ethos Ltd | ETHOSLTD | ₹2225.40 | -0.42% | ₹8.0K Cr |
| 7 | PC Jeweller Ltd | PCJEWELLER | ₹8.21 | -0.48% | ₹7.2K Cr |
| 8 | Rajesh Exports Ltd | RAJESHEXPO | ₹87.28 | +4.83% | ₹5.5K Cr |
| 9 | Sky Gold Ltd | SKYGOLD | ₹340.05 | +0.68% | ₹5.2K Cr |
| 10 | Senco Gold Ltd | SENCO | ₹288.80 | +0.07% | ₹5.1K Cr |
| 11 | Goldiam International Ltd | GOLDIAM | ₹291.60 | +0.41% | ₹4.5K Cr |
| 12 | Vaibhav Global Ltd | VAIBHAVGBL | ₹188.31 | +1.61% | ₹4.0K Cr |
| 13 | D P Abhushan Ltd | DPABHUSHAN | ₹1004.10 | -0.14% | ₹3.6K Cr |
| 14 | Timex Group India Ltd | TIMEX | ₹259.85 | -0.12% | ₹3.3K Cr |
| 15 | KDDL Ltd | KDDL | ₹2218.90 | +2.62% | ₹3.1K Cr |
| 16 | Shringar House | SHRINGARMS | ₹175.93 | -0.90% | ₹2.1K Cr |
| 17 | Khazanchi Jewellers Ltd | KHAZANCHI | ₹634.40 | +0.78% | ₹1.8K Cr |
| 18 | Motisons Jewellers Ltd | MOTISONS | ₹12.45 | +2.47% | ₹1.7K Cr |
| 19 | Shanti Gold | SHANTIGOLD | ₹169.28 | +2.83% | ₹1.5K Cr |
| 20 | Laxmi Goldorna House Ltd | LGHL | ₹236.87 | +1.23% | ₹1.4K Cr |
| 21 | Renaissance Global Ltd | RGL | ₹103.48 | +1.63% | ₹1.3K Cr |
| 22 | Tribhovandas Bhimji Zaveri Limited | TBZ | ₹128.41 | +1.88% | ₹1.2K Cr |
| 23 | Asian Star Co | 531847 | ₹623.90 | +0.81% | ₹1.2K Cr |
| 24 | PNGS Gargi Fashion Jewellery Ltd | GARGI | ₹838.55 | +4.39% | ₹1.2K Cr |
| 25 | Radhika Jeweltech Ltd | RADHIKAJWE | ₹56.60 | +0.12% | ₹0.9K Cr |
| 26 | Manoj Vaibhav Gems N Jewellers Ltd | MVGJL | ₹145.12 | +0.87% | ₹0.9K Cr |
| 27 | Foce India Ltd | FOCE | ₹548.00 | +5.07% | ₹0.9K Cr |
| 28 | UTSSAV CZ GOLD JEWELS LTD | UTSSAV | ₹190.95 | +0.00% | ₹0.6K Cr |
| 29 | Renaissance Jewelers Ltd | RBZJEWEL | ₹110.19 | +0.00% | ₹0.6K Cr |
| 30 | Goldkart Jewels Ltd | GOLDKART | ₹255.00 | +0.00% | ₹0.4K Cr |
Page 1 of 4 (94 stocks)