Logistics Solution Provider Stocks
73 stocks · Updated daily from NSE & BSE
About Logistics Solution Provider Sector
The Logistics Solution Provider sector in India has 73+ listed companies on NSE and BSE. Browse top Logistics Solution Provider stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Logistics Solution Provider Stocks — Page 1 of 3
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Container Corporation of India Ltd | CONCOR | ₹439.25 | -1.19% | ₹38.5K Cr |
| 2 | Delhivery Ltd | DELHIVERY | ₹426.25 | -1.19% | ₹31.2K Cr |
| 3 | Blue Dart Express Ltd | BLUEDART | ₹4893.30 | +0.13% | ₹13.4K Cr |
| 4 | Transport Corporation of India Ltd | TCI | ₹1039.90 | +11.93% | ₹8.3K Cr |
| 5 | TVS Supply Chain Solutions Limited | TVSSCS | ₹99.64 | +4.32% | ₹4.8K Cr |
| 6 | VRL Logistics Ltd | VRLLOG | ₹231.25 | -2.01% | ₹4.8K Cr |
| 7 | Sindhu Trade Links Limited | SINDHUTRAD | ₹22.00 | -1.74% | ₹3.6K Cr |
| 8 | Mahindra Logistics Ltd | MAHLOG | ₹347.95 | -0.13% | ₹3.2K Cr |
| 9 | Gateway Distriparks Limited | GATEWAY | ₹54.31 | +2.74% | ₹2.9K Cr |
| 10 | Tci Express Ltd | TCIEXP | ₹495.30 | +4.48% | ₹2.3K Cr |
| 11 | Afcom Holdings Ltd | AFCOM | ₹750.15 | +1.23% | ₹2.1K Cr |
| 12 | Navkar Corporation Ltd | NAVKARCORP | ₹82.94 | +4.35% | ₹1.5K Cr |
| 13 | Reliance Industrial Infrastructure Limited | RIIL | ₹667.60 | +0.13% | ₹1.3K Cr |
| 14 | Allcargo Logistics Ltd | ALLCARGO | ₹7.72 | +0.00% | ₹1.3K Cr |
| 15 | Western Carriers India Ltd | WCIL | ₹83.34 | +2.88% | ₹1.2K Cr |
| 16 | Allcargo Gati Ltd | ACLGATI | ₹66.05 | +0.00% | ₹1.0K Cr |
| 17 | Shree Vasu Logistics Ltd | SVLL | ₹519.00 | +2.70% | ₹0.8K Cr |
| 18 | Ritco Logistics Ltd | RITCO | ₹177.41 | -3.67% | ₹0.8K Cr |
| 19 | Snowman Logistics Ltd | SNOWMAN | ₹34.91 | +1.93% | ₹0.7K Cr |
| 20 | Tejas Cargo India Ltd | TEJASCARGO | ₹285.45 | +0.00% | ₹0.7K Cr |
| 21 | TransIndia Real Estate Ltd | TREL | ₹24.95 | +0.32% | ₹0.6K Cr |
| 22 | S J LOGISTICS IND | SJLOGISTIC | ₹304.20 | +25.55% | ₹0.6K Cr |
| 23 | Sical Logistics Ltd | SICALLOG | ₹63.00 | -2.33% | ₹0.6K Cr |
| 24 | GLOBE INTERNATIONA | GICL | ₹48.10 | +0.00% | ₹0.5K Cr |
| 25 | Tiger Logistics India Limited | TIGERLOGS | ₹25.91 | -0.58% | ₹0.4K Cr |
| 26 | Lancer Container Lines Ltd | LANCER | ₹149.70 | +0.00% | ₹0.4K Cr |
| 27 | AUTORIDERS INTERNATIONAL LTD | AUTOINT | ₹N/A | +0.00% | ₹0.3K Cr |
| 28 | Avingtrans Plc | AVG | ₹126.95 | -12.69% | ₹0.3K Cr |
| 29 | Paradeep Parivahan Limited | PPARIVAH | ₹145.15 | +0.00% | ₹0.3K Cr |
| 30 | Iware Supplychain Services Ltd | IWARE | ₹225.00 | -2.24% | ₹0.2K Cr |
Page 1 of 3 (73 stocks)