Residential, Commercial Projects Stocks
161 stocks · Updated daily from NSE & BSE
About Residential, Commercial Projects Sector
The Residential, Commercial Projects sector in India has 161+ listed companies on NSE and BSE. Browse top Residential, Commercial Projects stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Residential, Commercial Projects Stocks — Page 1 of 6
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | DLF Ltd | DLF | ₹522.25 | +2.45% | ₹176.3K Cr |
| 2 | Prestige Estates Projects Ltd | PRESTIGE | ₹1152.00 | +0.62% | ₹71.5K Cr |
| 3 | Godrej Properties Ltd | GODREJPROP | ₹1508.30 | +0.01% | ₹63.2K Cr |
| 4 | Phoenix Mills Ltd | PHOENIXLTD | ₹1525.20 | +0.50% | ₹61.9K Cr |
| 5 | Oberoi Realty Ltd | OBEROIRLTY | ₹1457.00 | +0.00% | ₹58.9K Cr |
| 6 | Brigade Enterprises Ltd | BRIGADE | ₹687.55 | +2.22% | ₹22.0K Cr |
| 7 | Anant Raj Ltd | ANANTRAJ | ₹451.75 | +0.79% | ₹20.6K Cr |
| 8 | Sobha Ltd | SOBHA | ₹1156.80 | -3.43% | ₹16.4K Cr |
| 9 | Signatureglobal India Ltd | SIGNATURE | ₹749.50 | +3.57% | ₹15.9K Cr |
| 10 | Equinox India Developments LP | EMBDL | ₹43.50 | +5.00% | ₹10.6K Cr |
| 11 | Mahindra Lifespace Developers Ltd | MAHLIFE | ₹319.45 | +1.28% | ₹9.0K Cr |
| 12 | Sri Lotus | LOTUSDEV | ₹113.78 | +1.09% | ₹8.1K Cr |
| 13 | Max Estates Ltd | MAXESTATES | ₹332.35 | +2.21% | ₹7.8K Cr |
| 14 | Kalpataru Limited | KALPATARU | ₹287.55 | +4.60% | ₹7.0K Cr |
| 15 | Ganesh Housing Corporation Ltd | GANESHHOUC | ₹825.30 | +0.00% | ₹6.9K Cr |
| 16 | Keystone Realtors Ltd | RUSTOMJEE | ₹376.40 | -1.23% | ₹6.8K Cr |
| 17 | Sunteck Realty Ltd | SUNTECK | ₹303.95 | +3.00% | ₹6.2K Cr |
| 18 | Puravankara Ltd | PURVA | ₹176.79 | +0.58% | ₹5.8K Cr |
| 19 | Tarc Ltd | TARC | ₹119.39 | -0.18% | ₹4.6K Cr |
| 20 | Hubtown Ltd | HUBTOWN | ₹185.63 | -0.36% | ₹4.4K Cr |
| 21 | Ajmera Realty & Infra India Ltd | AJMERA | ₹108.69 | +3.54% | ₹4.0K Cr |
| 22 | Marathon Nextgen Realty Ltd | MARATHON | ₹410.85 | +3.82% | ₹3.7K Cr |
| 23 | Raymond Realty Limited | RAYMONDREL | ₹366.70 | +0.00% | ₹3.4K Cr |
| 24 | Kolte Patil Developers Ltd | KOLTEPATIL | ₹306.20 | +2.86% | ₹3.4K Cr |
| 25 | AGI Infra Ltd | AGIIL | ₹297.45 | +3.01% | ₹3.3K Cr |
| 26 | Raymond Ltd | RAYMOND | ₹342.55 | +0.00% | ₹3.2K Cr |
| 27 | Arkade Developers Ltd | ARKADE | ₹102.67 | +0.50% | ₹3.0K Cr |
| 28 | Ashiana Housing Ltd | ASHIANA | ₹305.90 | +1.95% | ₹3.0K Cr |
| 29 | National Standard India Ltd | NATIONSTD | ₹1318.45 | -2.39% | ₹2.9K Cr |
| 30 | Arvind SmartSpaces Ltd | ARVSMART | ₹528.05 | -0.11% | ₹2.8K Cr |
Page 1 of 6 (161 stocks)