Trading & Distributors Stocks
195 stocks · Updated daily from NSE & BSE
About Trading & Distributors Sector
The Trading & Distributors sector in India has 195+ listed companies on NSE and BSE. Browse top Trading & Distributors stocks with fundamental analysis, P/E ratios, ROE, debt metrics and Bull Run AI scores. All data is updated daily with live prices from NSE and BSE.
Trading & Distributors Stocks — Page 1 of 7
| # | Company | Symbol | Price | Change | Market Cap |
|---|---|---|---|---|---|
| 1 | Redington Ltd | REDINGTON | ₹201.11 | -0.66% | ₹22.0K Cr |
| 2 | MMTC Ltd | MMTC | ₹55.36 | +0.33% | ₹8.9K Cr |
| 3 | MSTC Ltd | MSTCLTD | ₹407.35 | +4.91% | ₹3.5K Cr |
| 4 | BN Holdings Ltd | BNHOLDINGS | ₹404.70 | +0.00% | ₹3.3K Cr |
| 5 | Vintage Coffee And Beverages Inc | VINCOFE | ₹132.94 | -1.92% | ₹2.1K Cr |
| 6 | TCC Concept Ltd | TCC | ₹345.00 | +1.01% | ₹1.8K Cr |
| 7 | Euro Asia Exports Ltd | EUROASIA | ₹637.25 | +0.00% | ₹1.3K Cr |
| 8 | Polo Queen Industrial and Fintech Limited | PQIF | ₹15.94 | +2.91% | ₹1.1K Cr |
| 9 | Yamuna Syndicate Ltd | YSL | ₹27305.00 | +0.01% | ₹1.0K Cr |
| 10 | Oswal Agro Mills Ltd | OSWALAGRO | ₹39.69 | +0.00% | ₹0.8K Cr |
| 11 | State Trading Corporation of India Ltd | STCINDIA | ₹103.99 | +0.79% | ₹0.7K Cr |
| 12 | Veritas India Ltd | VERITAS | ₹140.25 | +2.00% | ₹0.6K Cr |
| 13 | Chandrima Mercantiles Ltd | CHANDRIMA | ₹4.90 | -0.61% | ₹0.5K Cr |
| 14 | Kothari Products Ltd | KOTHARIPRO | ₹61.95 | -0.06% | ₹0.5K Cr |
| 15 | Spacenet Enterprises India Ltd | SPCENET | ₹3.13 | -0.32% | ₹0.5K Cr |
| 16 | Shiv Aum Steels | SHIVAUM | ₹300.00 | +0.00% | ₹0.4K Cr |
| 17 | Balgopal Commercial Ltd | BALGOPAL | ₹155.50 | +0.88% | ₹0.4K Cr |
| 18 | Sakuma Exports Ltd | SAKUMA | ₹1.59 | +19.55% | ₹0.4K Cr |
| 19 | HP TELECOM INDIA LIMITED | HPTL | ₹268.00 | +0.00% | ₹0.4K Cr |
| 20 | Vikas Lifecare Ltd | VIKASLIFE | ₹1.28 | +3.23% | ₹0.3K Cr |
| 21 | Riddhi Siddhi Gl | 524480 | ₹535.00 | +3.95% | ₹0.3K Cr |
| 22 | Omansh Enterprises Ltd | OMANSH | ₹167.55 | +0.00% | ₹0.3K Cr |
| 23 | Northern Spirits Ltd | NSL | ₹108.04 | +0.98% | ₹0.3K Cr |
| 24 | Sicagen India Ltd | SICAGEN | ₹49.47 | +3.45% | ₹0.2K Cr |
| 25 | SMTEL | SMTEL | ₹445.80 | +4.28% | ₹0.2K Cr |
| 26 | Excel Realty N Infra Ltd | EXCEL | ₹1.02 | +0.00% | ₹0.2K Cr |
| 27 | Stratmont Industries Ltd | STRATMONT | ₹63.99 | +4.90% | ₹0.2K Cr |
| 28 | Advisorshares Star Global Buy Write ETF | VEGA | ₹312.25 | +0.00% | ₹0.2K Cr |
| 29 | Parshva Enterprise Ltd | PARSHVA | ₹167.75 | +5.01% | ₹0.2K Cr |
| 30 | Rockingdeals Circular Economy Inc | ROCKINGDCE | ₹137.30 | +0.00% | ₹0.2K Cr |
Page 1 of 7 (195 stocks)