Hatsun Agro Product Limited Stock Price Today (NSE: HATSUN)
Fundamental Score
Hatsun Agro Product Limited Share Price — Live NSE/BSE Price, Fundamentals & Analysis
Hatsun Agro Product Limited share price today is ₹1152.40, down 2.47% on NSE/BSE as of 18 September 2026. Hatsun Agro Product Limited (HATSUN) is a Large-cap company in the Dairy Products sector with a market capitalisation of ₹25.68K (Cr). The 52-week high for HATSUN share price is ₹1349.70 and the 52-week low is ₹855.30. At a P/E ratio of 72.39x, HATSUN is currently trading above its industry average P/E of 26.06x. The company has a Return on Equity (ROE) of 19.45% and a debt-to-equity ratio of 0.68.
Hatsun Agro Product Limited Share Price Chart — NSE/BSE Historical Performance
Hatsun Agro Product Limited share price chart: 25.72% return over the past month. 52-week high ₹1349.70, 52-week low ₹855.30.
Hatsun Agro Product Limited — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹1213.70 | ₹1238.40 | ₹1170.00 | ₹1181.60 | 46.13K (Cr) | |
| ₹1273.10 | ₹1275.00 | ₹1206.10 | ₹1214.00 | 88.44K (Cr) | |
| ₹1207.20 | ₹1349.70 | ₹1207.20 | ₹1275.00 | 8.75L (Cr) | |
| ₹1194.50 | ₹1240.20 | ₹1167.70 | ₹1224.40 | 1.13L (Cr) | |
| ₹1203.80 | ₹1205.00 | ₹1180.00 | ₹1194.50 | 31.09K (Cr) | |
| ₹1200.00 | ₹1215.00 | ₹1155.10 | ₹1199.10 | 1.23L (Cr) | |
| ₹1132.80 | ₹1218.20 | ₹1132.80 | ₹1198.00 | 1.80L (Cr) | |
| ₹1158.00 | ₹1158.10 | ₹1116.30 | ₹1132.80 | 66.43K (Cr) | |
| ₹1159.90 | ₹1185.00 | ₹1124.90 | ₹1168.80 | 65.83K (Cr) | |
| ₹1198.50 | ₹1198.50 | ₹1149.00 | ₹1160.80 | 53.50K (Cr) |
Hatsun Agro Product Limited — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹1175.10 | ₹1349.70 | ₹1116.30 | ₹1181.60 | +0.55% | |
| ₹877.00 | ₹1198.00 | ₹877.00 | ₹1190.45 | +35.74% | |
| ₹920.15 | ₹952.10 | ₹864.50 | ₹885.40 | -3.78% | |
| ₹907.45 | ₹939.90 | ₹885.65 | ₹919.25 | +1.30% | |
| ₹957.30 | ₹1001.25 | ₹892.55 | ₹899.15 | -6.07% | |
| ₹943.95 | ₹1023.95 | ₹878.55 | ₹963.45 | +2.07% | |
| ₹871.90 | ₹1008.90 | ₹870.05 | ₹923.35 | +5.90% | |
| ₹891.50 | ₹952.85 | ₹865.10 | ₹889.70 | -0.20% | |
| ₹977.20 | ₹988.80 | ₹855.30 | ₹879.80 | -9.97% | |
| ₹1057.20 | ₹1068.60 | ₹952.00 | ₹977.20 | -7.57% | |
| ₹1103.60 | ₹1115.80 | ₹1000.10 | ₹1051.70 | -4.70% | |
| ₹909.00 | ₹1179.00 | ₹867.20 | ₹1105.85 | +21.66% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Capital (ROCE)
Returns generated on total capital deployed
Oper. Profit Margin (5Y Avg)
Average operating profit margin over 5 years
Dividend Yield
Annual dividend as % of current share price
Hatsun Agro Product Limited Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Industry Avg P/E
Average P/E of all peers in this sector
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt to Equity Ratio
Total debt ÷ equity. Below 0.5 = financially healthy
Interest Coverage Ratio
EBIT ÷ interest expense. Above 2.5 = can pay interest comfortably
Free Cash Flow (5-Year Total)
Cash left after capex over 5 years. Positive = self-funded growth
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
Hatsun Agro Product Limited Fundamental Analysis & Valuation Benchmarking
Educational evaluation of HATSUN across key market metrics for learning purposes.
Positive Indicators
7 factors identified
Strong Return on Equity (19.45%)
Observation: Efficient use of shareholders' capital generating superior returns.
Analysis: ROE >15% indicates strong profitability and effective management. This metric suggests the company can generate substantial returns on invested capital.
Excellent ROCE Performance (20.17%)
Observation: Superior returns on capital employed across business operations.
Analysis: ROCE >15% demonstrates efficient capital deployment and strong operational performance.
Strong Revenue Growth (19.31%)
Observation: Healthy sales growth indicates market demand and execution capability.
Analysis: Revenue growth >15% suggests strong market position and growth potential.
Consistent Growth Track Record (12.33% CAGR)
Observation: Strong 5-year sales compound annual growth rate.
Analysis: Consistent sales CAGR >12% demonstrates sustainable growth model.
Strong Cash Generation (₹1557.44 Cr over 5Y)
Observation: Healthy free cash flow generation supports growth and returns.
Analysis: Strong FCF provides flexibility for dividends, debt reduction, and growth investments.
Balanced Promoter Holding (73.17%)
Observation: Optimal balance between promoter control and public float.
Analysis: Promoter holding in 50-75% range provides management alignment.
Zero Share Pledging Risk
Observation: No promoter shares pledged as collateral.
Analysis: Absence of share pledging eliminates potential forced-selling pressure.
Risk Factors
3 factors identified
Premium Valuation Risk (P/E: 72.39x)
Observation: High valuation multiples may limit upside potential.
Analysis: Elevated P/E ratios require strong growth execution to justify current valuations.
High Price-to-Book Ratio (13.20x)
Observation: Trading at significant premium to book value.
Analysis: High P/B ratios may indicate overvaluation relative to asset base.
Liquidity Concerns (Current Ratio: 0.52)
Observation: Current assets may not adequately cover short-term liabilities.
Analysis: Current ratio <1.0 raises working capital concerns.
Hatsun Agro Product Limited vs Dairy Products Peers
Peer Comparison - Dairy Products
Compare Hatsun Agro Product Limited with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
Hatsun Agro Product LimitedHatsun Agro Pro...Selected✓ HATSUN • 531531 | 48.4/100 | ₹1152.40₹1152 | ₹25675.47₹25675.47 | 72.39Average 72.4 Average | 19.45%Good 19.45% Good | 20.17%Excellent 20.17% Excellent | 0.68Good 0.7 Good | 7.65%Good 7.65% Good | 12.33%Good 12.33% Good | 1.07% |
Dodla Dairy LimitedDodla Dairy Lim... DODLA • 543306 | 57.8/100 | ₹1108.10₹1108 | ₹6685.17₹6685.17 | 27.31Average 27.3 Average | 17.34%Good 17.34% Good | 17.40%Good 17.40% Good | 0.02Excellent 0.0 Excellent | 16.21%Excellent 16.21% Excellent | 16.24%Excellent 16.24% Excellent | 0.46% |
Vadilal Industries LimitedVadilal Industr... VADILALIND • 519156 | 65.8/100 | ₹7575.00₹7575 | ₹5446.43₹5446.43 | 24.86Average 24.9 Average | 22.01%Excellent 22.01% Excellent | 22.73%Excellent 22.73% Excellent | 0.11Excellent 0.1 Excellent | 105.58%Excellent 105.58% Excellent | 26.51%Excellent 26.51% Excellent | 0.32% |
Heritage Foods LimitedHeritage Foods ... HERITGFOOD • 519552 | 37.9/100 | ₹380.70₹381 | ₹3532.74₹3532.74 | 26.16Average 26.2 Average | 14.47%Average 14.47% Average | 16.55%Good 16.55% Good | 0.29Excellent 0.3 Excellent | 0.03%Average 0.03% Average | 12.85%Good 12.85% Good | 0.75% |
Parag Milk Foods LimitedParag Milk Food... PARAGMILK • 539889 | 52.8/100 | ₹253.55₹254 | ₹3169.63₹3169.63 | 24.06Average 24.1 Average | 0.00%Poor 0.00% Poor | 16.55%Good 16.55% Good | 0.43Excellent 0.4 Excellent | 45.01%Excellent 45.01% Excellent | 15.69%Excellent 15.69% Excellent | 0.45% |
Vadilal Enterprises LimitedVadilal Enterpr... VADILENT • 519152 | 61.1/100 | ₹10450.00₹10450 | ₹860.25₹860.25 | 82.32Average 82.3 Average | 37.75%Excellent 37.75% Excellent | 27.08%Excellent 27.08% Excellent | 1.88Average 1.9 Average | 67.19%Excellent 67.19% Excellent | 29.05%Excellent 29.05% Excellent | 0.01% |
Sheetal Cool Products LimitedSheetal Cool Pr... SCPL • 540757 | 68/100 | ₹653.15₹653 | ₹685.81₹685.81 | 33.02Average 33.0 Average | 13.28%Average 13.28% Average | 16.00%Good 16.00% Good | 0.32Excellent 0.3 Excellent | 44.74%Excellent 44.74% Excellent | 9.56%Good 9.56% Good | 0.00% |
SC Agrotech LtdSC Agrotech Ltd... SCAGRO • 526081 | 38.7/100 | ₹25.30₹25 | ₹192.27₹192.27 | 14.93Average 14.9 Average | 5.53%Poor 5.53% Poor | 7.75%Poor 7.75% Poor | 0.09Excellent 0.1 Excellent | 142.29%Excellent 142.29% Excellent | 262.85%Excellent 262.85% Excellent | 0.00% |
Milkfood LimitedMilkfood Limite... MLKFOOD • 507621 | 66.2/100 | ₹82.50₹83 | ₹174.18₹174.18 | 3.93Average 3.9 Average | 22.12%Excellent 22.12% Excellent | 22.53%Excellent 22.53% Excellent | 0.49Excellent 0.5 Excellent | 78.71%Excellent 78.71% Excellent | 2.34%Average 2.34% Average | 0.92% |
Modern Dairies LtdModern Dairies ... MODAIRY • 519287 | 40.4/100 | ₹37.00₹37 | ₹105.15₹105.15 | 19.58Average 19.6 Average | 10.20%Average 10.20% Average | 13.89%Average 13.89% Average | 0.21Excellent 0.2 Excellent | 19.23%Excellent 19.23% Excellent | -11.04%Poor -11.04% Poor | 0.00% |
Virat Industries LimitedVirat Industrie... VIRAT • 519457 | 27/100 | ₹455.70₹456 | ₹76.80₹76.80 | — — | -11.88%Poor -11.88% Poor | -8.08%Poor -8.08% Poor | 0.27Excellent 0.3 Excellent | — — | 15.87%Excellent 15.87% Excellent | 0.00% |
Top Dairy Products Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- Dodla Dairy Limited share price6685.17 Cr
- Vadilal Industries Limited share price5446.43 Cr
- Heritage Foods Limited share price3532.74 Cr
- Parag Milk Foods Limited share price3169.63 Cr
- Vadilal Enterprises Limited share price860.25 Cr
Hatsun Agro Product Limited PE Ratio History
Historical price-to-earnings ratio for HATSUN — last 5 years
| Year | EPS (₹) | Price (₹) | P/E Ratio |
|---|---|---|---|
| FY 2025 | ₹12.51 | ₹977.20 | 78.1x |
| FY 2024 | ₹12.00 | ₹1004.70 | 83.7x |
| FY 2023 | ₹7.54 | ₹1138.65 | 151x |
| FY 2022 | ₹9.88 | ₹909.75 | 92.1x |
P/E = year-end price ÷ diluted EPS from annual filings. Source: NSE/BSE via Bull Run.
Hatsun Agro Product Limited Dividend History
Annual cash dividends paid by HATSUN — dividend yield 1.07%
| Financial Year | Dividends Paid (₹ Cr) |
|---|---|
| FY 2025 | ₹133.65 Cr |
| FY 2024 | ₹133.65 Cr |
| FY 2023 | ₹129.34 Cr |
| FY 2022 | ₹129.34 Cr |
Cash dividends from annual cash flow statements. Past dividends do not guarantee future payments. Not investment advice.
Hatsun Agro Product Limited Quarterly Performance
Latest quarterly metrics for HATSUN — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
19.31%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
18.32%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
12.33%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
7.65%
Compounded annual net profit growth over 5 years
Hatsun Agro Product Limited Technical Indicators
SMA 50, SMA 200, RSI and volume signals for HATSUN — calculated from daily price history
Momentum is strong — price may be stretched. Watch for pullbacks.
Technical indicators are for educational purposes only. Not investment advice.
Hatsun Agro Product Limited Financial Statements
Annual income statement, balance sheet and cash flow for Hatsun Agro Product Limited (HATSUN) — sourced from NSE/BSE filings.
Financial Results & Statements
Latest quarterly, annual and period-wise financial data for Hatsun Agro Product Limited
About HATSUN (Hatsun Agro Product Limited)
Hatsun Agro Product Ltd is a prominent name in the dairy sector, weaving a story of freshness and quality across India and beyond. HATSUN stands as a beacon of culinary innovation ...and tradition. The company produces a diverse portfolio of dairy delights that serve every age group, from classic dairy products to modern snacks. Hatsun crafts its range using state-of-the-art technology and strict adherence to hygiene standards, guaranteeing a creamy, delicious taste that customers have come to love and trust. From sourcing the finest milk to packaging it carefully, every step is overseen to make sure quality is never compromised. HATSUN's range is a celebration of dairy in all its forms. They start with the essentials: creamy milk, wholesome curd, and rich ghee. Then, they go a bit further into cooling ice creams with exciting flavors, delightful lassi, and flavorful cheese. The company takes great care to transform the simple goodness of milk into treats that enhance daily life. Hatsun is committed to the art and science of dairy. They ensure that every product is both satisfying and nourishing, whether it's for a quick snack or a family meal, and its rich dairy tradition will provide a creamy experience for many generations. HATSUN products reach consumers through an extensive network that ensures freshness and availability. Spanning from bustling city centers to quiet rural areas, the company has established a large presence that makes enjoying its dairy products easy for everyone. Hatsun is devoted to building strong relationships with its customers through quality products and its delivery network, which reflects its commitment to making fresh, quality dairy accessible across the country. The commitment of Hatsun to quality, taste, and availability has strengthened its place in the dairy business, serving millions of clients every day.
Company Details
Key Leadership
HATSUN Share Price: Frequently Asked Questions
What is the current share price of Hatsun Agro Product Limited?
Hatsun Agro Product Limited (HATSUN) trades at ₹1152.40 on NSE and BSE. Market cap ₹25.68K (Cr). Educational data only.
What is the P/E ratio of Hatsun Agro Product Limited?
Hatsun Agro Product Limited has a P/E of 72.39x vs industry average 26.06x.
What is the Bull Run score for Hatsun Agro Product Limited?
Hatsun Agro Product Limited has a Bull Run score of 48.4/100 based on 25+ financial parameters.
Does Hatsun Agro Product Limited pay dividends?
Hatsun Agro Product Limited has a dividend yield of 1.07%. Past dividends don't guarantee future payments.
What is the ROE of Hatsun Agro Product Limited?
Hatsun Agro Product Limited has ROE of 19.45%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of Hatsun Agro Product Limited?
Hatsun Agro Product Limited has debt-to-equity of 0.68.
Is Hatsun Agro Product Limited a good investment?
Bull Run gives Hatsun Agro Product Limited a score of 48.4/100. This is not investment advice — consult a SEBI-registered advisor.