LIC Housing Finance Limited Stock Price Today (NSE: LICHSGFIN)
Fundamental Score
LIC Housing Finance Limited Share Price — Live NSE/BSE Price, Fundamentals & Analysis
LIC Housing Finance Limited share price today is ₹543.00, up +0.18% on NSE/BSE as of 16 September 2026. LIC Housing Finance Limited (LICHSGFIN) is a Large-cap company in the Housing Finance Company sector with a market capitalisation of ₹29.89K (Cr). The 52-week high for LICHSGFIN share price is ₹598.20 and the 52-week low is ₹458.90. At a P/E ratio of 5.20x, LICHSGFIN is currently trading below its industry average P/E of 16.67x. The company has a Return on Equity (ROE) of 14.41% and a debt-to-equity ratio of N/A.
LIC Housing Finance Limited Share Price Chart — NSE/BSE Historical Performance
LIC Housing Finance Limited share price chart: 12.60% return over the past month. 52-week high ₹598.20, 52-week low ₹458.90.
LIC Housing Finance Limited — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹541.80 | ₹551.45 | ₹529.60 | ₹543.00 | 36.93L (Cr) | |
| ₹563.90 | ₹565.25 | ₹538.50 | ₹542.00 | 46.55L (Cr) | |
| ₹546.00 | ₹572.35 | ₹546.00 | ₹562.90 | 115.56L (Cr) | |
| ₹558.00 | ₹558.00 | ₹543.80 | ₹552.30 | 28.43L (Cr) | |
| ₹560.00 | ₹564.75 | ₹550.45 | ₹555.00 | 26.16L (Cr) | |
| ₹551.00 | ₹563.00 | ₹545.40 | ₹563.00 | 28.59L (Cr) | |
| ₹563.15 | ₹567.60 | ₹548.00 | ₹552.00 | 16.19L (Cr) | |
| ₹554.00 | ₹579.40 | ₹554.00 | ₹562.05 | 71.27L (Cr) | |
| ₹542.00 | ₹555.95 | ₹536.60 | ₹554.00 | 57.98L (Cr) | |
| ₹530.00 | ₹542.15 | ₹525.25 | ₹541.25 | 27.88L (Cr) |
LIC Housing Finance Limited — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹538.40 | ₹579.40 | ₹525.25 | ₹543.00 | +0.85% | |
| ₹525.50 | ₹543.40 | ₹485.45 | ₹538.40 | +2.45% | |
| ₹566.00 | ₹568.50 | ₹521.50 | ₹523.10 | -7.58% | |
| ₹536.00 | ₹570.75 | ₹523.55 | ₹564.00 | +5.22% | |
| ₹554.70 | ₹598.20 | ₹531.05 | ₹533.15 | -3.88% | |
| ₹511.00 | ₹568.55 | ₹501.75 | ₹554.70 | +8.55% | |
| ₹525.00 | ₹534.95 | ₹458.90 | ₹495.25 | -5.67% | |
| ₹507.60 | ₹551.40 | ₹488.10 | ₹537.75 | +5.94% | |
| ₹539.65 | ₹548.40 | ₹500.55 | ₹526.30 | -2.47% | |
| ₹550.90 | ₹556.40 | ₹518.55 | ₹539.55 | -2.06% | |
| ₹572.95 | ₹578.00 | ₹543.80 | ₹549.10 | -4.16% | |
| ₹565.00 | ₹594.90 | ₹559.00 | ₹570.95 | +1.05% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Assets (ROA)
Bank profit generated relative to total assets
Net Profit Margin
Net profit as a percentage of reported revenue/income
Dividend Yield
Annual dividend as % of current share price
LIC Housing Finance Limited Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Price to Book (P/B)
Share price ÷ book value per share — key bank valuation metric
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt/Equity, interest coverage and industrial free-cash-flow ratios are not shown for banks because deposits and borrowings are part of the core lending business. Bull Run uses ROA, ROE, P/B and net profit margin above for bank analysis.
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
LIC Housing Finance Limited Fundamental Analysis & Valuation Benchmarking
Educational evaluation of LICHSGFIN across key market metrics for learning purposes.
Positive Indicators
4 factors identified
Attractive Valuation (P/E: 5.20 vs Industry: 16.67)
Observation: Trading at discount to industry peers.
Analysis: P/E below industry average may present value opportunity.
Strong Profit Growth Track Record (15.38% CAGR)
Observation: Consistent 5-year profit compound annual growth rate.
Analysis: Profit CAGR >15% demonstrates scalable business model.
Strong Institutional Confidence (FII+DII: 42.28%)
Observation: Significant professional investor participation.
Analysis: High institutional holding often signals thorough due diligence.
Zero Share Pledging Risk
Observation: No promoter shares pledged as collateral.
Analysis: Absence of share pledging eliminates potential forced-selling pressure.
Risk Factors
0 factors identified
No significant concerns identified in current analysis.
LIC Housing Finance Limited vs Housing Finance Company Peers
Peer Comparison - Housing Finance Company
Compare LIC Housing Finance Limited with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
LIC Housing Finance LimitedLIC Housing Fin...Selected✓ LICHSGFIN • 500253 | 40.5/100 | ₹543.00₹543 | ₹29886.72₹29886.72 | 5.20Average 5.2 Average | 14.41%Average 14.41% Average | — — | — — | 15.38%Excellent 15.38% Excellent | 7.72%Good 7.72% Good | 1.82% |
Bajaj Housing Finance LimitedBajaj Housing F... BAJAJHFL • 544252 | 54.1/100 | ₹83.20₹83 | ₹69295.28₹69295.28 | 25.76Average 25.8 Average | 12.06%Average 12.06% Average | — — | — — | 41.48%Excellent 41.48% Excellent | 28.72%Excellent 28.72% Excellent | 0.00% |
PNB Housing Finance LimitedPNB Housing Fin... PNBHOUSING • 540173 | 34.3/100 | ₹1156.80₹1157 | ₹30145.05₹30145.05 | 13.02Average 13.0 Average | 12.70%Average 12.70% Average | — — | — — | 19.70%Excellent 19.70% Excellent | 2.26%Average 2.26% Average | 0.72% |
Aadhar Housing Finance LimitedAadhar Housing ... AADHARHFC • 544176 | 39.7/100 | ₹473.20₹473 | ₹20694.93₹20694.93 | 18.01Average 18.0 Average | 15.75%Good 15.75% Good | — — | — — | 26.64%Excellent 26.64% Excellent | 18.52%Excellent 18.52% Excellent | 0.00% |
Sammaan Capital LimitedSammaan Capital... SAMMAANCAP • 535789 | 5.5/100 | ₹151.55₹152 | ₹17378.24₹17378.24 | — — | -35.01%Poor -35.01% Poor | — — | — — | — — | -3.83%Poor -3.83% Poor | 0.00% |
50.9/100 | ₹256.00₹256 | ₹12820.29₹12820.29 | 13.00Average 13.0 Average | 20.11%Excellent 20.11% Excellent | — — | — — | 28.71%Excellent 28.71% Excellent | 27.94%Excellent 27.94% Excellent | 1.52% | |
Home First Finance Company India LimitedHome First Fina... HOMEFIRST • 543259 | 51/100 | ₹1207.60₹1208 | ₹12622.44₹12622.44 | 21.59Average 21.6 Average | 15.71%Good 15.71% Good | — — | — — | 40.09%Excellent 40.09% Excellent | 32.04%Excellent 32.04% Excellent | 0.42% |
Can Fin Homes LimitedCan Fin Homes L... CANFINHOME • 511196 | 45.6/100 | ₹801.45₹801 | ₹10672.59₹10672.59 | 9.45Average 9.4 Average | 19.66%Good 19.66% Good | — — | — — | 18.94%Excellent 18.94% Excellent | 15.87%Excellent 15.87% Excellent | 1.66% |
Aavas Financiers LimitedAavas Financier... AAVAS • 541988 | 50/100 | ₹1295.00₹1295 | ₹10267.77₹10267.77 | 14.93Average 14.9 Average | 13.92%Average 13.92% Average | — — | — — | 17.78%Excellent 17.78% Excellent | 19.45%Excellent 19.45% Excellent | 0.00% |
India Shelter Finance Corporation LimitedIndia Shelter F... INDIASHLTR • 544044 | 63/100 | ₹671.70₹672 | ₹7311.76₹7311.76 | 13.84Average 13.8 Average | 0.00%Poor 0.00% Poor | — — | — — | 41.90%Excellent 41.90% Excellent | 36.98%Excellent 36.98% Excellent | 1.23% |
Repco Home Finance LimitedRepco Home Fina... REPCOHOME • 535322 | 28.2/100 | ₹360.75₹361 | ₹2256.85₹2256.85 | 4.68Average 4.7 Average | 12.73%Average 12.73% Average | — — | — — | 9.63%Good 9.63% Good | 5.46%Good 5.46% Good | 1.10% |
Top Housing Finance Company Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- Bajaj Housing Finance Limited share price69295.28 Cr
- PNB Housing Finance Limited share price30145.05 Cr
- Aadhar Housing Finance Limited share price20694.93 Cr
- Sammaan Capital Limited share price17378.24 Cr
- Aptus Value Housing Finance India Limited share price12820.29 Cr
LIC Housing Finance Limited PE Ratio History
Historical price-to-earnings ratio for LICHSGFIN — last 5 years
| Year | EPS (₹) | Price (₹) | P/E Ratio |
|---|---|---|---|
| FY 2025 | ₹98.94 | ₹539.55 | 5.5x |
| FY 2024 | ₹86.60 | ₹598.05 | 6.9x |
| FY 2023 | ₹52.55 | ₹536.10 | 10.2x |
| FY 2022 | ₹43.12 | ₹414.15 | 9.6x |
P/E = year-end price ÷ diluted EPS from annual filings. Source: NSE/BSE via Bull Run.
LIC Housing Finance Limited Dividend History
Annual cash dividends paid by LICHSGFIN — dividend yield 1.82%
| Financial Year | Dividends Paid (₹ Cr) |
|---|---|
| FY 2025 | ₹495.06 Cr |
| FY 2024 | ₹467.55 Cr |
| FY 2023 | ₹462.20 Cr |
| FY 2022 | ₹467.55 Cr |
Cash dividends from annual cash flow statements. Past dividends do not guarantee future payments. Not investment advice.
LIC Housing Finance Limited Quarterly Performance
Latest quarterly metrics for LICHSGFIN — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
-2.31%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
9.90%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
7.72%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
15.38%
Compounded annual net profit growth over 5 years
LIC Housing Finance Limited Technical Indicators
SMA 50, SMA 200, RSI and volume signals for LICHSGFIN — calculated from daily price history
Momentum is strong — price may be stretched. Watch for pullbacks.
Technical indicators are for educational purposes only. Not investment advice.
LIC Housing Finance Limited Financial Statements
Annual income statement, balance sheet and cash flow for LIC Housing Finance Limited (LICHSGFIN) — sourced from NSE/BSE filings.
Financial Results & Statements
Latest quarterly, annual and period-wise financial data for LIC Housing Finance Limited
About LICHSGFIN (LIC Housing Finance Limited)
LIC Housing Finance Ltd is a prominent player in the Indian housing finance landscape, dedicated to facilitating homeownership aspirations across the nation. Operating as a Housing... Finance Company (HFC), LICHSGFIN primarily focuses on providing a comprehensive suite of loan products tailored to diverse customer needs. The company's core business revolves around empowering individuals and families to realize their dreams of owning a home by offering financial solutions for property acquisition, construction, and enhancement. It leverages its robust network and expertise to serve a broad spectrum of borrowers, contributing significantly to the growth of the Indian housing sector. The company distinguishes itself through a diverse range of deposit schemes, including public, green, and corporate options, enabling it to mobilize funds for its lending activities. Beyond standard home loans for residents and non-resident Indians, LICHSGFIN extends its reach with specialized products. These include loans catering to pensioners, plot loans for land acquisition, and offerings for home improvement, renovation, and extensions. Furthermore, the company recognizes the pivotal role of builders and developers in the housing ecosystem, providing them with construction finance and term loans to fuel project development. This multifaceted approach underscores LICHSGFIN's commitment to supporting the entire housing value chain. LICHSGFIN also caters to specific institutional needs by offering loans for staff quarters and other lines of credit. This targeted approach demonstrates its adaptability and dedication to providing tailored financial solutions to a wide range of clientele. By strategically diversifying its product portfolio and expanding its reach across various segments, LICHSGFIN actively contributes to bridging the housing gap in India. The company's unwavering commitment to ethical practices and customer satisfaction positions it as a trusted and reliable partner in the journey towards homeownership, making it a significant contributor to the nation's economic growth and social development.
Company Details
Key Leadership
LICHSGFIN Share Price: Frequently Asked Questions
What is the current share price of LIC Housing Finance Limited?
LIC Housing Finance Limited (LICHSGFIN) trades at ₹543.00 on NSE and BSE. Market cap ₹29.89K (Cr). Educational data only.
What is the P/E ratio of LIC Housing Finance Limited?
LIC Housing Finance Limited has a P/E of 5.20x vs industry average 16.67x.
What is the Bull Run score for LIC Housing Finance Limited?
LIC Housing Finance Limited has a Bull Run score of 40.5/100 based on 25+ financial parameters.
Does LIC Housing Finance Limited pay dividends?
LIC Housing Finance Limited has a dividend yield of 1.82%. Past dividends don't guarantee future payments.
What is the ROE of LIC Housing Finance Limited?
LIC Housing Finance Limited has ROE of 14.41%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of LIC Housing Finance Limited?
LIC Housing Finance Limited has debt-to-equity of N/A.
Is LIC Housing Finance Limited a good investment?
Bull Run gives LIC Housing Finance Limited a score of 40.5/100. This is not investment advice — consult a SEBI-registered advisor.