Natl Plastic Stock Price Today (NSE: 526616)
Fundamental Score
Natl Plastic Share Price — Live NSE/BSE Price, Fundamentals & Analysis
Natl Plastic share price today is ₹42.86, up +0.00% on NSE/BSE as of 22 June 2026. Natl Plastic (526616) is a Small-cap company in the Plastic Products - Industrial sector with a market capitalisation of ₹47.11 (Cr). The 52-week high for 526616 share price is ₹72.00 and the 52-week low is ₹37.00. At a P/E ratio of 9.48x, 526616 is currently trading below its industry average P/E of 23.37x. The company has a Return on Equity (ROE) of 9.46% and a debt-to-equity ratio of 0.62.
Natl Plastic Share Price Chart — NSE/BSE Historical Performance
Natl Plastic share price chart: -2.27% return over the past month. 52-week high ₹72.00, 52-week low ₹37.00.
Natl Plastic — Last 10 Trading Days
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| ₹45.89 | ₹45.99 | ₹42.65 | ₹42.86 | 6.98K (Cr) | |
| ₹47.50 | ₹47.50 | ₹45.00 | ₹45.46 | 7.77K (Cr) | |
| ₹46.05 | ₹49.00 | ₹46.01 | ₹47.56 | 5.29K (Cr) | |
| ₹48.00 | ₹48.00 | ₹46.02 | ₹46.47 | 2.60K (Cr) | |
| ₹48.00 | ₹48.20 | ₹47.25 | ₹47.66 | 3.73K (Cr) | |
| ₹47.20 | ₹48.39 | ₹47.01 | ₹48.00 | 105.00 (Cr) | |
| ₹47.00 | ₹48.00 | ₹46.55 | ₹47.22 | 1.11K (Cr) | |
| ₹46.40 | ₹47.20 | ₹46.40 | ₹47.00 | 895.00 (Cr) | |
| ₹46.55 | ₹49.00 | ₹46.55 | ₹46.80 | 1.62K (Cr) | |
| ₹46.44 | ₹47.00 | ₹45.60 | ₹46.55 | 1.28K (Cr) |
Natl Plastic — Last 12 Months Price History
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| ₹45.89 | ₹45.99 | ₹42.65 | ₹42.86 | -6.60% | |
| ₹47.10 | ₹50.00 | ₹45.00 | ₹45.46 | -3.48% | |
| ₹42.49 | ₹52.00 | ₹40.01 | ₹47.13 | +10.92% | |
| ₹47.29 | ₹49.00 | ₹37.00 | ₹39.61 | -16.24% | |
| ₹46.16 | ₹55.99 | ₹44.88 | ₹47.58 | +3.08% | |
| ₹54.85 | ₹56.74 | ₹45.05 | ₹46.90 | -14.49% | |
| ₹55.60 | ₹56.91 | ₹49.35 | ₹54.88 | -1.29% | |
| ₹57.00 | ₹57.90 | ₹52.50 | ₹56.39 | -1.07% | |
| ₹57.65 | ₹60.24 | ₹54.35 | ₹55.22 | -4.22% | |
| ₹61.85 | ₹64.74 | ₹56.50 | ₹56.50 | -8.65% | |
| ₹70.10 | ₹70.10 | ₹61.19 | ₹61.83 | -11.80% | |
| ₹63.90 | ₹72.00 | ₹62.25 | ₹66.61 | +4.24% |
Returns & Performance
Return on Equity (ROE)
Profit generated per ₹1 of shareholder equity
Return on Capital (ROCE)
Returns generated on total capital deployed
Oper. Profit Margin (5Y Avg)
Average operating profit margin over 5 years
Dividend Yield
Annual dividend as % of current share price
Natl Plastic Valuation Check
Price to Earnings (P/E)
Share price ÷ earnings per share. Lower = cheaper
Industry Avg P/E
Average P/E of all peers in this sector
Market Capitalisation
Total market value of all outstanding shares
Growth Engine
Profit Growth (Quarterly YoY)
Net profit growth vs same quarter last year
Revenue Growth (Quarterly YoY)
Revenue growth vs same quarter last year
Revenue Growth (5-Year CAGR)
Compounded annual revenue growth over 5 years
EPS Growth (5-Year CAGR)
Earnings per share growth over 5 years
Net Profit Growth (5-Year CAGR)
Compounded annual net profit growth over 5 years
Balance Sheet Health
Debt to Equity Ratio
Total debt ÷ equity. Below 0.5 = financially healthy
Interest Coverage Ratio
EBIT ÷ interest expense. Above 2.5 = can pay interest comfortably
Free Cash Flow (5-Year Total)
Cash left after capex over 5 years. Positive = self-funded growth
Labels (e.g., "Excellent", "Good") are peer-based vs industry/sector averages — data-only, not advice
Natl Plastic Fundamental Analysis & Valuation Benchmarking
Educational evaluation of 526616 across key market metrics for learning purposes.
Positive Indicators
7 factors identified
Attractive Valuation (P/E: 9.48 vs Industry: 23.37)
Observation: Trading at discount to industry peers.
Analysis: P/E below industry average may present value opportunity.
Robust Profit Growth (149.23%)
Observation: Strong year-over-year profit expansion demonstrates business momentum.
Analysis: Profit growth >20% indicates effective execution and market opportunity capture.
Excellent EPS Growth (21.12% CAGR)
Observation: Outstanding 5-year earnings per share compound growth.
Analysis: EPS CAGR >15% indicates strong wealth creation potential.
Strong Profit Growth Track Record (21.12% CAGR)
Observation: Consistent 5-year profit compound annual growth rate.
Analysis: Profit CAGR >15% demonstrates scalable business model.
Strong Cash Generation (₹34.40 Cr over 5Y)
Observation: Healthy free cash flow generation supports growth and returns.
Analysis: Strong FCF provides flexibility for dividends, debt reduction, and growth investments.
Balanced Promoter Holding (56.65%)
Observation: Optimal balance between promoter control and public float.
Analysis: Promoter holding in 50-75% range provides management alignment.
Zero Share Pledging Risk
Observation: No promoter shares pledged as collateral.
Analysis: Absence of share pledging eliminates potential forced-selling pressure.
Risk Factors
4 factors identified
Below-Average Return on Equity (9.46%)
Observation: Returns on equity are below industry benchmarks.
Analysis: ROE <10% may indicate inefficient capital utilization. Consider monitoring for operational improvements and management effectiveness.
Suboptimal ROCE (9.43%)
Observation: Returns on capital employed are below expectations.
Analysis: ROCE <10% suggests potential inefficiencies in capital allocation.
Limited Growth History (-3.22% CAGR)
Observation: Below-average 5-year sales growth trajectory.
Analysis: Low sales CAGR may indicate mature markets or limited growth opportunities.
No Dividend Distribution
Observation: Company does not currently pay dividends to shareholders.
Analysis: Zero dividend yield may indicate growth reinvestment focus or cash flow constraints.
Natl Plastic vs Plastic Products - Industrial Peers
Peer Comparison - Plastic Products - Industrial
Compare Natl Plastic with 10 other companies in the same sector
| Company Info | Fundamental | Valuation | Profitability | Financial Health | Growth | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Company Company name | Score Bull Run comprehensive fundamental score based on 20+ metrics | Price Current trading price of the stock | Market Cap Total value of all shares in the market | P/E Price per share divided by earnings per share | ROE Net income divided by shareholder equity | ROCE Earnings before interest and tax divided by capital employed | Debt/Eq Total debt divided by total equity | Profit 5Y Average annual profit growth over 5 years | Sales 5Y Average annual sales growth over 5 years | Dividend Annual dividend per share divided by price per share |
Natl PlasticNatl Plastic...Selected✓ • 526616 | 53.4/100 | ₹42.86₹43 | ₹47.11₹47.11 | 9.48Average 9.5 Average | 9.46%Poor 9.46% Poor | 9.43%Poor 9.43% Poor | 0.62Good 0.6 Good | 21.12%Excellent 21.12% Excellent | -3.22%Poor -3.22% Poor | 0.00% |
Supreme Industries LtdSupreme Industr... SUPREMEIND • 509930 | 53.6/100 | ₹3562.30₹3562 | ₹42365.85₹42365.85 | 49.96Average 50.0 Average | 17.14%Good 17.14% Good | 22.04%Excellent 22.04% Excellent | 0.06Excellent 0.1 Excellent | 14.56%Good 14.56% Good | 13.64%Good 13.64% Good | 1.02% |
Astral LimitedAstral Limited... ASTRAL • 532830 | 61.1/100 | ₹1530.10₹1530 | ₹38732.66₹38732.66 | 76.05Average 76.0 Average | 14.89%Average 14.89% Average | 19.71%Good 19.71% Good | 0.07Excellent 0.1 Excellent | 15.44%Excellent 15.44% Excellent | 17.74%Excellent 17.74% Excellent | 0.26% |
Shaily Engineering Plastics LtdShaily Engineer... SHAILY • 501423 | 43.6/100 | ₹3042.30₹3042 | ₹12031.71₹12031.71 | 82.32Average 82.3 Average | 18.49%Good 18.49% Good | 19.52%Good 19.52% Good | 0.30Excellent 0.3 Excellent | — — | — — | 0.08% |
Finolex Industries LtdFinolex Industr... FINPIPE • 500940 | 46.3/100 | ₹176.46₹176 | ₹10944.52₹10944.52 | 25.02Average 25.0 Average | 6.76%Poor 6.76% Poor | 8.77%Poor 8.77% Poor | 0.00Excellent 0.0 Excellent | 4.12%Average 4.12% Average | 6.77%Good 6.77% Good | 1.13% |
Time Technoplast LtdTime Technoplas... TIMETECHNO • 532856 | 52.7/100 | ₹173.55₹174 | ₹9836.32₹9836.32 | 23.37Average 23.4 Average | 14.22%Average 14.22% Average | 17.35%Good 17.35% Good | 0.22Excellent 0.2 Excellent | 18.02%Excellent 18.02% Excellent | 8.81%Good 8.81% Good | 0.63% |
Garware Hi Tech Films LtdGarware Hi Tech... GRWRHITECH • 500655 | 58.1/100 | ₹5801.00₹5801 | ₹8989.88₹8989.88 | 28.73Average 28.7 Average | 15.00%Good 15.00% Good | 20.57%Excellent 20.57% Excellent | 0.01Excellent 0.0 Excellent | 31.28%Excellent 31.28% Excellent | 17.93%Excellent 17.93% Excellent | 0.31% |
Kingfa Science & Technology Co, LtdKingfa Science ... KINGFA • 524019 | 60.3/100 | ₹5399.00₹5399 | ₹5906.41₹5906.41 | 37.51Average 37.5 Average | 23.21%Excellent 23.21% Excellent | 30.55%Excellent 30.55% Excellent | 0.01Excellent 0.0 Excellent | 44.08%Excellent 44.08% Excellent | 18.66%Excellent 18.66% Excellent | 0.00% |
Prince Pipes & Fittings LtdPrince Pipes & ... PRINCEPIPE • 542907 | 17.1/100 | ₹270.20₹270 | ₹3009.44₹3009.44 | 129.66Average 129.7 Average | 2.73%Poor 2.73% Poor | 3.85%Poor 3.85% Poor | 0.15Excellent 0.1 Excellent | -17.77%Poor -17.77% Poor | 9.06%Good 9.06% Good | 0.18% |
Jai Corp LtdJai Corp Ltd... JAICORPLTD • 512237 | 53.4/100 | ₹114.80₹115 | ₹2510.08₹2510.08 | 15.02Average 15.0 Average | 4.10%Poor 4.10% Poor | 4.18%Poor 4.18% Poor | 0.00Excellent 0.0 Excellent | 15.29%Excellent 15.29% Excellent | -0.35%Poor -0.35% Poor | 0.35% |
R M DRIP & SPRINK SYS LTDR M DRIP & SPRI... RMDRIP • 544456 | 60.6/100 | ₹16.25₹16 | ₹1978.13₹1978.13 | 62.94Average 62.9 Average | 39.70%Excellent 39.70% Excellent | 44.66%Excellent 44.66% Excellent | 0.41Excellent 0.4 Excellent | 53.59%Excellent 53.59% Excellent | 41.18%Excellent 41.18% Excellent | 0.06% |
Top Plastic Products - Industrial Stocks
View all →By Bull Run Score
By Return on Equity
By Market Cap
- Supreme Industries Ltd share price42365.85 Cr
- Astral Limited share price38732.66 Cr
- Shaily Engineering Plastics Ltd share price12031.71 Cr
- Finolex Industries Ltd share price10944.52 Cr
- Time Technoplast Ltd share price9836.32 Cr
Natl Plastic Quarterly Performance
Latest quarterly metrics for 526616 — revenue growth and profit growth vs same quarter last year
Revenue Growth (YoY)
7.46%
Latest quarter vs same quarter previous year
Net Profit Growth (YoY)
149.23%
Latest quarter net profit vs same quarter previous year
5-Year Revenue CAGR
-3.22%
Compounded annual revenue growth over 5 years
5-Year Profit CAGR
21.12%
Compounded annual net profit growth over 5 years
Natl Plastic Technical Indicators
SMA 50, SMA 200, RSI and volume signals for 526616 — calculated from daily price history
Momentum is balanced — neither overbought nor oversold.
Technical indicators are for educational purposes only. Not investment advice.
Natl Plastic Financial Statements
Annual income statement, balance sheet and cash flow for Natl Plastic (526616) — sourced from NSE/BSE filings.
Loading Financial Statements...
Fetching financial data for Natl Plastic
About 526616 (Natl Plastic)
Natl Plastic (526616) is listed on the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) of India. The company operates in the Plastic Products - Industrial sector with... a current market capitalisation of ₹47.11 (Cr). Natl Plastic has delivered a Return on Equity (ROE) of 9.46% and a ROCE of 9.43%. The debt-to-equity ratio stands at 0.62, reflecting the company's capital structure. Investors tracking 526616 share price can monitor key metrics including P/E ratio, promoter holding of 56.65%, and quarterly earnings growth.
Company Details
526616 Share Price: Frequently Asked Questions
What is the current share price of Natl Plastic?
Natl Plastic (526616) trades at ₹42.86 on BSE. Market cap ₹47.11 (Cr). Educational data only.
What is the P/E ratio of Natl Plastic?
Natl Plastic has a P/E of 9.48x vs industry average 23.37x.
What is the Bull Run score for Natl Plastic?
Natl Plastic has a Bull Run score of 53.4/100 based on 25+ financial parameters.
Does Natl Plastic pay dividends?
Natl Plastic has a dividend yield of 0.00%. Past dividends don't guarantee future payments.
What is the ROE of Natl Plastic?
Natl Plastic has ROE of 9.46%. Higher ROE indicates better use of shareholder equity.
What is the debt-to-equity ratio of Natl Plastic?
Natl Plastic has debt-to-equity of 0.62.
Is Natl Plastic a good investment?
Bull Run gives Natl Plastic a score of 53.4/100. This is not investment advice — consult a SEBI-registered advisor.